We are currently experiencing issues displaying some steam usernames

Usage for The Death Sentence Skull

Change Statistic

Add Player

Rank Player FBI Files Steam Profile Top 100s Value Last Updated
1 Shimagtr 11,188 Sep 08 2025
2 spell yagami backwards 7,856 Jan 29 2024
3 KKenneth無心 6,672 Feb 05 2025
4 !Q | Janxd3 5,973 Feb 03 2025
5 STOL3N 5,355 Apr 19 2023
6 Vamp 4,966 Oct 13 2025
7 Jace Fox 4,926 Oct 08 2025
8 shit owl 4,743 Jan 30 2024
9 trankvilizatory 4,101 Sep 28 2025
10 Machiavelli 4,079 Feb 04 2025
11 Shena 3,749 Jan 31 2024
12 want3d-79 3,567 Sep 15 2025
13 Immortal Koschey 3,555 Apr 21 2023
14 XXIV 3,529 Jan 30 2024
15 深渊。 3,519 Aug 13 2024
16 Guekue 3,080 Jan 30 2024
17 Melki 3,048 Sep 13 2025
18 [H$TR] Everett The White Spider 3,003 Feb 03 2025
19 Xanaguy 2,992 Apr 19 2023
20 ygns1208 2,940 Feb 02 2025
21 Jagorion 2,840 Jan 29 2024
22 KOLTINAR 2,811 Feb 05 2025
23 KXSAVS3CH 2,781 Apr 21 2023
24 Dr.Sterben.1933 2,560 Apr 20 2023
25 [LOÜD] ONE..ESP-PY/ PT-BR 2,549 Feb 13 2024
26 Dania1975WOT 2,542 Apr 21 2023
27 Z (NIGHTMARE EDITION) 2,534 Feb 12 2024
28 Xpdt 2,511 Feb 03 2025
29 JohnL 2,455 Feb 03 2025
30 [$e1g]BloodChan5.11 2,423 Feb 03 2025
31 NTF----水冰子 2,421 Aug 31 2024
32 WXM47QV 2,350 Feb 11 2024
33 WWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWW 2,316 Apr 05 2025
34 KUKI 2,296 Feb 04 2025
35 Mokusatsu 2,204 Feb 02 2025
36 J 2,155 Jan 30 2024
37 Mayhem 2,150 Apr 22 2023
38 LooseScrew 2,128 Apr 19 2023
39 killer20 2,125 Feb 03 2025
40 ProGamerz96 2,123 Jan 30 2024
41 x)SORROWSPELL(x 2,079 Oct 20 2025
42 ︻デ🆆🅾🅻🆅3ʀ1ɴ3 ° 2,078 Aug 29 2025
43 .墮姬. 2,068 Aug 15 2025
44 GeNtleSniper 2,056 Apr 24 2023
45 Cowboy_Canuck 2,053 Feb 04 2025
46 TraVVeL 2,039 Apr 21 2023
47 SenpaiKillerFire 2,030 Aug 09 2024
48 ZelosZalis 2,024 Feb 03 2025
49 Flynn™ 2,016 Jan 30 2024
50 sqey 2,014 Apr 19 2023
51 Section 2,012 Feb 05 2025
52 Bilibili依心 1,993 Jun 21 2025
53 Huebo 1,973 Apr 20 2023
54 ⛧ Mutante ⛧ 1,918 Apr 21 2023
55 Scarface 1,914 Feb 04 2025
56 GWT GWT 1,905 Apr 21 2023
57 Skript 1,904 Jan 30 2024
58 ScARfaCE 1,866 Feb 05 2025
59 G.T.F.U 1,822 Jan 29 2024
60 Master of Border Crossing 1,806 Feb 03 2025
61  4FouRED  1,783 Jan 30 2024
62  Payne  1,764 Jul 28 2024
63 Pinknuub 1,740 Feb 12 2024
64 The Stig 1,695 Feb 05 2025
65 Jace Fox 1,692 Sep 23 2024
66 Qmalamos 1,675 Jan 30 2024
67 NerV 1,666 Feb 04 2025
68 Rym [DMF] 1,664 Apr 20 2023
69 Hideki Saito 1,644 Apr 20 2023
70 CERO 1,642 Jul 07 2024
71 Sticker128 1,623 Apr 21 2023
72 G UniT ЗуМ 1,607 Feb 04 2025
73 Qi_Ye 1,580 Jan 30 2024
74 KотэйкA 1,576 Feb 05 2024
75 Xeletron™ 1,576 Feb 04 2025
76 cat420 1,575 Sep 28 2025
77 [Kar98k] 風乃(´・ω・`) 1,567 Jan 30 2024
78 detoedka 1,565 Sep 29 2025
79 gabi12 1,561 Jan 30 2024
80 =TBM= [PHE$] cooper 1,560 Jan 29 2024
81 zane 1,549 Feb 05 2025
82 SnowStorm 1,545 Feb 03 2025
83 DAILY_CShakos 1,545 Jan 29 2024
84 Venomus Python 1,532 Apr 20 2023
85 Qoxa 1,514 Jan 30 2024
86 ArcoXO 1,509 Feb 03 2025
87 Shadow(174) 1,507 Mar 14 2024
88 GeneralMushy 1,505 Jan 30 2024
89 PanzerFaust 1,490 Jan 29 2024
90 Rob Senpai 1,471 Jan 29 2024
91 [MSG] cheese 1,459 Jan 30 2024
92 =TBM= Oberst Gato 1,456 Jan 29 2024
93 Cerdi R7E1 1,443 Jan 30 2024
94 Nazzuki 1,442 Jan 30 2024
95 Duke Of UwU 1,432 Jan 30 2024
96 Snow 1,418 Apr 21 2023
97 AckbarCereal =MA= 1,418 Jan 29 2024
98 DarkWubi 1,405 Jul 26 2025
99 Wesker's Chromosome 1,397 Feb 04 2025
100 сkучно 1,396 Jan 30 2024
# Player Value
1 11,188
2 7,856
3 6,672
4 5,973
5 5,355
6 4,966
7 4,926
8 4,743
9 4,101
10 4,079
11 3,749
12 3,567
13 3,555
14 3,529
15 3,519
16 3,080
17 3,048
18 3,003
19 2,992
20 2,940
21 2,840
22 2,811
23 2,781
24 2,560
25 2,549
26 2,542
27 2,534
28 2,511
29 2,455
30 2,423
31 2,421
32 2,350
33 2,316
34 2,296
35 2,204
36 2,155
37 2,150
38 2,128
39 2,125
40 2,123
41 2,079
42 2,078
43 2,068
44 2,056
45 2,053
46 2,039
47 2,030
48 2,024
49 2,016
50 2,014
51 2,012
52 1,993
53 1,973
54 1,918
55 1,914
56 1,905
57 1,904
58 1,866
59 1,822
60 1,806
61 1,783
62 1,764
63 1,740
64 1,695
65 1,692
66 1,675
67 1,666
68 1,664
69 1,644
70 1,642
71 1,623
72 1,607
73 1,580
74 1,576
75 1,576
76 1,575
77 1,567
78 1,565
79 1,561
80 1,560
81 1,549
82 1,545
83 1,545
84 1,532
85 1,514
86 1,509
87 1,507
88 1,505
89 1,490
90 1,471
91 1,459
92 1,456
93 1,443
94 1,442
95 1,432
96 1,418
97 1,418
98 1,405
99 1,397
100 1,396