We are currently experiencing issues displaying some steam usernames

job_red2

Change Statistic

Add Player

Rank Player FBI Files Steam Profile Top 100s Value Last Updated
1 levi barber 3,837 Feb 12 2024
2 BLACKOUTTT 3,292 Jan 30 2024
3 bombi 3,111 Jun 05 2025
4 Seal 2,472 Feb 03 2025
5 FO_0K 2,467 Feb 03 2025
6 alkitgaming 2,403 Oct 11 2025
7 qkjiytr 2,359 Aug 25 2025
8 Marcmb 2,329 Jul 29 2025
9 Shane 2,322 Jul 22 2025
10 KANI™ 2,266 Apr 25 2023
11 Rg68 2,149 Nov 16 2024
12 Killa 2,098 Feb 04 2025
13 Dr.MECHANIC 2,078 Jan 30 2024
14 [P]iot[r][o]x ♛PL♔ 2,076 Jan 30 2024
15 Koi 2,063 Sep 30 2024
16 pepsi 2,045 Jan 30 2024
17 Hotel Diablo 2,022 Mar 18 2025
18 Megumin 2,004 Jul 29 2025
19 kvadrat 1,999 Feb 05 2025
20 Fen1x-RJ 1,893 Jan 30 2024
21 Rena Wong 1,849 Oct 19 2025
22 morpheus688 1,781 Feb 05 2025
23 Snubbe1 1,751 Feb 09 2025
24 VivaT 1,741 Jan 30 2024
25 (BAC) Wabbit 1,738 Feb 03 2025
26 ZfoxZ 1,681 Feb 09 2024
27 NoTrAx 1,674 Sep 07 2025
28 JUST AHMED 1,663 Aug 13 2025
29 Cyber Maniac 1,650 Feb 05 2025
30 stolassimp. 1,613 Jan 30 2024
31 Change 1,602 Feb 08 2024
32 Pinknuub 1,594 Feb 12 2024
33 bunni 1,566 Feb 27 2025
34 Awake 1,543 Jan 30 2024
35 Appii ニャ 1,540 Feb 03 2025
36 Bender 1,534 Feb 04 2025
37 stan 1,525 Feb 02 2025
38 Херсонская резня 1,507 Apr 19 2023
39 Vamp 1,504 Oct 13 2025
40 Gay Bowser 1,500 Apr 20 2023
41 Break Beta 1,500 Apr 21 2023
42 Master of Border Crossing 1,496 Feb 03 2025
43 Zamdifast 1,486 Feb 04 2025
44 Dev1-rus 1,466 Apr 22 2023
45 furt 1,462 Dec 28 2024
46 0lafe 1,451 Jun 05 2025
47 ✌Playhouse✌ 1,417 Jul 11 2025
48 Jagorion 1,415 Jan 29 2024
49 76561198941923328 1,412 Apr 24 2023
50 wezzy 1,385 Jan 30 2024
51 Helmut 1,369 Oct 19 2025
52 Messerjocke 1,352 Feb 01 2024
53 SchwobaKampfSau 1,347 Oct 12 2025
54 ManiacWithABrain 1,337 Feb 04 2025
55 zKiller115 1,333 Apr 21 2023
56 STOL3N 1,331 Apr 19 2023
57 Dude 1,327 Apr 19 2023
58 Killy 1,318 Jan 30 2024
59 Pallix 1,307 Feb 03 2025
60 xun 1,305 Jan 06 2025
61 Dondohoe 1,300 Jan 30 2024
62 Dorzent 1,299 Jan 30 2024
63 [TW]T8808010專業天兵團隊 1,295 Jan 30 2024
64 Kchpl 1,283 Aug 15 2025
65 ☁ Seignéur Duckling 1,282 Aug 23 2025
66 Average 1,270 Feb 04 2024
67 黄焖jimmy饭 1,267 Feb 11 2025
68 Mokfel 1,241 Mar 05 2024
69 XXIV 1,223 Jan 30 2024
70 大乐色猫 1,221 Apr 21 2023
71 DEEP GREY 1,215 Apr 26 2025
72 Michael Corleone 1,214 Jan 30 2024
73 Mittens Romney 1,204 Jan 29 2024
74 Jigu 1,202 Aug 31 2025
75 Arkyox 1,199 Jan 29 2024
76 Salem 1,189 Feb 03 2025
77 //// 1,187 Apr 26 2023
78 bazikx 1,182 Apr 19 2023
79 Mentlegen Terrorist 1,177 Jan 30 2024
80 A.K.A.Z 1,176 Feb 05 2025
81 Mr.Woodsen 1,169 Feb 02 2024
82 夜冥思 1,165 Jan 30 2024
83 Toasted Bread 1,147 Feb 04 2025
84 Azazin 1,147 Jan 30 2024
85 Nimfomantka 1,142 Feb 04 2025
86 hein_daddelt_hier 1,136 Sep 25 2024
87 fitty 1,132 Sep 19 2025
88 Moxxiii 1,127 Jan 30 2024
89 fusioN 1,117 Jul 04 2025
90 Arubino 1,116 Apr 23 2023
91 sakure 1,113 Apr 24 2023
92 Cobana 1,111 Feb 13 2024
93 =Blahaj$= C0mPpL3x 1,109 Feb 04 2025
94 Wolf [PL] 1,105 Feb 05 2025
95 SyltKR 1,101 Jan 31 2024
96 IAmNotAHarryPotter 1,101 Aug 15 2025
97 P_Sam 1,099 Feb 04 2025
98 Python3 1,091 Jan 30 2024
99 AnTiM0Ni 1,086 Feb 03 2025
100 want3d-79 1,085 Sep 15 2025
# Player Value
1 3,837
2 3,292
3 3,111
4 2,472
5 2,467
6 2,403
7 2,359
8 2,329
9 2,322
10 2,266
11 2,149
12 2,098
13 2,078
14 2,076
15 2,063
16 2,045
17 2,022
18 2,004
19 1,999
20 1,893
21 1,849
22 1,781
23 1,751
24 1,741
25 1,738
26 1,681
27 1,674
28 1,663
29 1,650
30 1,613
31 1,602
32 1,594
33 1,566
34 1,543
35 1,540
36 1,534
37 1,525
38 1,507
39 1,504
40 1,500
41 1,500
42 1,496
43 1,486
44 1,466
45 1,462
46 1,451
47 1,417
48 1,415
49 1,412
50 1,385
51 1,369
52 1,352
53 1,347
54 1,337
55 1,333
56 1,331
57 1,327
58 1,318
59 1,307
60 1,305
61 1,300
62 1,299
63 1,295
64 1,283
65 1,282
66 1,270
67 1,267
68 1,241
69 1,223
70 1,221
71 1,215
72 1,214
73 1,204
74 1,202
75 1,199
76 1,189
77 1,187
78 1,182
79 1,177
80 1,176
81 1,169
82 1,165
83 1,147
84 1,147
85 1,142
86 1,136
87 1,132
88 1,127
89 1,117
90 1,116
91 1,113
92 1,111
93 1,109
94 1,105
95 1,101
96 1,101
97 1,099
98 1,091
99 1,086
100 1,085