We are currently experiencing issues displaying some steam usernames

Usage for DEFAULT

Change Statistic

Add Player

Rank Player FBI Files Steam Profile Top 100s Value Last Updated
1 gay, homosexual 31,839 Feb 18 2024
2 [LOÜD]-honjamac 16,980 May 04 2024
3 SRelampago 13,924 Jul 20 2025
4 Shane 13,132 Jul 22 2025
5 JUST AHMED 12,189 Aug 13 2025
6 NewPJzuza 12,044 Jan 29 2024
7 1912Stefan 11,149 May 04 2025
8 Gandalf360one 11,115 Sep 13 2025
9 Koi 10,829 Sep 30 2024
10 Nekomaru_TTV 10,031 Sep 26 2025
11 Dominik 361 8,725 Jul 20 2025
12 아래몬 8,650 Jan 29 2024
13 furt 8,558 Dec 28 2024
14 [LOÜD] ONE..ESP-PY/ PT-BR 7,719 Feb 13 2024
15 KraySovetov 7,685 Mar 10 2025
16 Yato678 7,069 Sep 08 2025
17 1ECM=DOGCUNT 7,036 Jan 30 2024
18 kvadrat 6,535 Feb 05 2025
19 Bosphorus 6,439 Feb 05 2025
20 funko 6,323 Jul 20 2025
21 Helmut 6,251 Oct 19 2025
22 Hatmann 6,191 Feb 10 2024
23 Teri Teri 6,054 Feb 12 2024
24 Nexqua 5,860 Aug 21 2025
25 Kinrade 5,642 Jul 26 2025
26 prot216 5,553 Aug 25 2024
27 Unreal 5,551 Apr 21 2023
28 I s a.- 5,537 Feb 05 2025
29 Dr. Dirty Gernhard Reinlunzen <3 5,521 Feb 05 2025
30 suzume 5,516 Feb 13 2024
31 SHION 5,462 Jul 22 2025
32 palmpasta 5,428 Feb 05 2025
33 fitty 5,425 Sep 19 2025
34 Sp@RTaK 5,037 Jan 29 2024
35 Wifi Password 4,953 Feb 12 2024
36 Raiflic 4,884 Oct 18 2025
37 超极巨油焖大虾 4,821 Jan 30 2024
38 Aqua 4,783 Apr 19 2023
39 els1m 4,779 May 02 2025
40 ★ERMAC★ 4,761 Oct 20 2025
41 GrandHorse 4,726 Feb 07 2024
42 DRK 4,700 Oct 20 2025
43 Vulter 4,681 Jan 29 2024
44 Yorktown_Rush_B 4,672 Jan 30 2024
45 powware 4,655 Jul 31 2024
46 돌프 4,582 Feb 12 2024
47 Nantakosu1 4,559 Feb 12 2024
48 Mr.Nemesis 4,550 Feb 12 2024
49 drunkn 4,538 Feb 05 2025
50 CryeSix12 4,410 Mar 06 2025
51 vICTOR 4,341 Aug 15 2025
52 urinal cheesecake 4,206 Jan 29 2024
53 Evil Morty 4,035 Jun 07 2024
54 KevKild 3,980 Jun 21 2025
55 JAG 3,871 Aug 21 2025
56 BaRyoNyX 3,844 Feb 05 2025
57 Healing water 3,837 Feb 04 2025
58 MAD NOOB 3,761 Sep 13 2025
59 Arthur 3,738 Oct 19 2025
60 munki 3,728 Feb 13 2024
61 󠁳 3,726 Feb 17 2024
62 dvmperxk 3,697 Jan 30 2024
63 Bronson 3,623 Feb 05 2025
64 FO_0K 3,617 Feb 03 2025
65 Preston Alice Suzumiya 3,571 Feb 06 2024
66 Team Foxy 3,568 Feb 03 2025
67 dxdydzd 3,553 Apr 23 2023
68 Hyakulegger 3,420 Feb 02 2025
69 brandunce 3,374 Feb 04 2025
70 prycx 3,329 Feb 27 2025
71 Zamdifast 3,327 Feb 04 2025
72 fbi jonathan 3,312 Jun 13 2024
73 Ri 3,301 Jan 30 2024
74 RainbowFishcakes 3,286 Jan 30 2025
75 Wheelchair Larry 3,284 Feb 04 2025
76 =WAWA= Mustaherukka Gaming 3,259 Jan 30 2025
77 FoxF0_Has_Skill_Issues 3,245 Jan 31 2024
78 Gay Bowser 3,232 Apr 20 2023
79 zoc 3,225 Feb 05 2025
80 Blood West 3,198 Feb 03 2025
81 tapsauce 3,196 Feb 03 2025
82 G5-19 3,190 Feb 05 2025
83 戀情蝶語 3,186 Apr 24 2023
84 Basismus 3,137 Apr 20 2023
85 cat420 3,034 Sep 28 2025
86 TOAST 3,034 Feb 13 2024
87 FLX 3,028 Jan 30 2024
88 A box 3,024 Jan 30 2024
89 LeNabos 3,011 Jan 30 2024
90 ITEM 2,996 Aug 11 2024
91 Hobo 2,986 Feb 12 2024
92 chira 2,981 Jul 29 2025
93 ¯\_(ツ)_/¯ 2,933 Feb 03 2025
94 Keel 2,927 Jan 30 2024
95 ObamaGaming 2,915 Jan 03 2024
96 Capt.Hamerica 2,912 Feb 12 2024
97 Kor1to 2,907 Jun 28 2025
98 Car :) 2,893 Oct 05 2025
99 Section 2,868 Feb 05 2025
100 pavo9001 2,864 Jan 30 2024
# Player Value
1 31,839
2 16,980
3 13,924
4 13,132
5 12,189
6 12,044
7 11,149
8 11,115
9 10,829
10 10,031
11 8,725
12 8,650
13 8,558
14 7,719
15 7,685
16 7,069
17 7,036
18 6,535
19 6,439
20 6,323
21 6,251
22 6,191
23 6,054
24 5,860
25 5,642
26 5,553
27 5,551
28 5,537
29 5,521
30 5,516
31 5,462
32 5,428
33 5,425
34 5,037
35 4,953
36 4,884
37 4,821
38 4,783
39 4,779
40 4,761
41 4,726
42 4,700
43 4,681
44 4,672
45 4,655
46 4,582
47 4,559
48 4,550
49 4,538
50 4,410
51 4,341
52 4,206
53 4,035
54 3,980
55 3,871
56 3,844
57 3,837
58 3,761
59 3,738
60 3,728
61 3,726
62 3,697
63 3,623
64 3,617
65 3,571
66 3,568
67 3,553
68 3,420
69 3,374
70 3,329
71 3,327
72 3,312
73 3,301
74 3,286
75 3,284
76 3,259
77 3,245
78 3,232
79 3,225
80 3,198
81 3,196
82 3,190
83 3,186
84 3,137
85 3,034
86 3,034
87 3,028
88 3,024
89 3,011
90 2,996
91 2,986
92 2,981
93 2,933
94 2,927
95 2,915
96 2,912
97 2,907
98 2,893
99 2,868
100 2,864