We are currently experiencing issues displaying some steam usernames

gage3_3_stats

Change Statistic

Add Player

Rank Player FBI Files Steam Profile Top 100s Value Last Updated
1 Raiflic 766,161 Oct 18 2025
2 Gandalf360one 654,385 Sep 13 2025
3 Davine_lu_linvega 626,323 Feb 03 2025
4 fusioN 614,136 Jul 04 2025
5 KevKild 602,540 Jun 21 2025
6 Zamdifast 573,465 Feb 04 2025
7 CA$H THE GREAT 548,388 Feb 04 2025
8 Pudge 504,463 Feb 04 2025
9 KoloBoK 475,109 Jan 29 2024
10 Fin 428,023 Jan 29 2024
11 Akira 394,139 Apr 10 2025
12 G UniT ЗуМ 381,295 Feb 04 2025
13 [pero2]Azu-nyan 373,340 Jan 29 2024
14 Дед динамо 371,578 Aug 02 2025
15 Long Way 366,862 Oct 01 2025
16 Akira The Cosmic Gundragon 365,376 Sep 14 2025
17 Bilibili依心 363,581 Jun 21 2025
18 Ip 357,472 Jul 11 2025
19 搬砖黄不搬砖 336,131 Sep 13 2024
20 ez 334,559 Feb 10 2024
21 Kasen Ibaraki 328,822 Jul 21 2025
22 AngelSyn 326,083 Feb 03 2025
23 đillingerTheMessiah 321,909 Feb 04 2025
24 Maxine 320,515 Mar 26 2024
25 Koyrode 313,817 May 17 2024
26 マンピー 307,908 Feb 06 2024
27 cat420 301,356 Sep 28 2025
28 Laundry 299,052 Feb 03 2025
29 kukesz 293,668 Aug 30 2025
30 •✨♡🌼•°Enotik°•🌼♡✨• 282,526 Feb 05 2025
31 Machiavelli 273,723 Feb 04 2025
32 [TBR] Little Otis 273,164 Feb 03 2025
33 Gabe!! 272,704 Jan 30 2024
34 󠁳 265,035 Mar 24 2024
35 KraySovetov 264,977 Mar 10 2025
36 AnTiM0Ni 260,733 Feb 03 2025
37 SirSneakyS 248,701 Jan 30 2024
38 南海勇夫 245,934 Oct 16 2025
39 dookieman90 245,689 Jan 30 2024
40 Yuki 238,097 Feb 03 2025
41 oiilos 233,629 Jun 25 2025
42 DarkWubi 231,612 Jul 26 2025
43 TOAST 227,261 Feb 13 2024
44 Moray Eel 225,270 Nov 09 2024
45 Merky 224,129 Feb 03 2025
46 That Squiggly Guy 222,694 Feb 11 2024
47 finest mind of his generation 220,906 Jan 30 2024
48 dice 217,820 Jun 02 2023
49 Mr.Chu 217,127 Apr 19 2023
50 3倍I★SCREAM!!! 211,469 Feb 08 2025
51 [TTV-YT]Hugo/\Family 210,626 Feb 05 2025
52 DRK 208,310 Oct 20 2025
53 Hater 205,820 Feb 13 2024
54 i can't take any more 205,753 Aug 15 2025
55 Erectile Dysfunction 204,890 Feb 10 2024
56 Dummy 204,472 Feb 05 2025
57 Zesshi 204,034 Apr 05 2025
58 =TBM= Yuffie [DK] 202,070 Feb 03 2025
59 黄焖jimmy饭 200,862 Feb 11 2025
60 Molotov 200,623 Mar 06 2025
61 want3d-79 200,187 Sep 15 2025
62 CHEEEEEEEN! 199,471 Apr 21 2023
63 Chakki 197,910 Apr 25 2023
64 Phonx 196,706 Jan 29 2024
65 pansy 196,375 Sep 15 2025
66 1912Stefan 188,485 May 04 2025
67 SAINTS KEK 185,790 Apr 20 2023
68 Selemir 185,132 Aug 31 2025
69 nashtyx 182,525 Jan 30 2024
70 virtue 182,266 Oct 22 2025
71 ™™Shoebillionaire™™ 179,630 Oct 09 2025
72 Jamm 179,462 Feb 09 2024
73 Sunkist 178,482 Feb 03 2025
74 Goblin Slayer 176,593 Jan 30 2024
75 TheDamontaeKxngTTV 175,411 Feb 03 2025
76 明日方舟糕手 174,641 Oct 15 2024
77 Sasameyuki 173,678 Jan 14 2024
78 . 173,257 Apr 20 2023
79 sophisticated computer user 172,984 Feb 10 2024
80 Team Foxy 171,816 Feb 03 2025
81 D 171,460 Jan 30 2024
82 Mustard Seeds 171,324 Feb 05 2025
83 d0dmg 170,956 Apr 07 2025
84 chester 170,404 Feb 03 2025
85 MILITIA 170,391 Apr 20 2023
86 CryeSix12 169,665 Mar 06 2025
87 Koi 168,434 Sep 30 2024
88 Сруль 168,219 Feb 13 2024
89 powware 167,600 Jul 31 2024
90 Forever_Y 165,705 Mar 21 2025
91 呀!枯魔 又卡哩★ 164,958 Feb 03 2025
92 vICTOR 162,735 Aug 15 2025
93 aTule 162,051 Feb 04 2025
94 coxwar 160,432 Jan 30 2024
95 palmpasta 160,113 Feb 05 2025
96 5566 159,085 Feb 05 2025
97 Afinitive 158,352 Feb 02 2025
98 White tea 158,180 Jan 30 2024
99 Manilow 1969 157,146 Apr 20 2023
100 Martino 156,727 Feb 03 2025
# Player Value
1 766,161
2 654,385
3 626,323
4 614,136
5 602,540
6 573,465
7 548,388
8 504,463
9 475,109
10 428,023
11 394,139
12 381,295
13 373,340
14 371,578
15 366,862
16 365,376
17 363,581
18 357,472
19 336,131
20 334,559
21 328,822
22 326,083
23 321,909
24 320,515
25 313,817
26 307,908
27 301,356
28 299,052
29 293,668
30 282,526
31 273,723
32 273,164
33 272,704
34 265,035
35 264,977
36 260,733
37 248,701
38 245,934
39 245,689
40 238,097
41 233,629
42 231,612
43 227,261
44 225,270
45 224,129
46 222,694
47 220,906
48 217,820
49 217,127
50 211,469
51 210,626
52 208,310
53 205,820
54 205,753
55 204,890
56 204,472
57 204,034
58 202,070
59 200,862
60 200,623
61 200,187
62 199,471
63 197,910
64 196,706
65 196,375
66 188,485
67 185,790
68 185,132
69 182,525
70 182,266
71 179,630
72 179,462
73 178,482
74 176,593
75 175,411
76 174,641
77 173,678
78 173,257
79 172,984
80 171,816
81 171,460
82 171,324
83 170,956
84 170,404
85 170,391
86 169,665
87 168,434
88 168,219
89 167,600
90 165,705
91 164,958
92 162,735
93 162,051
94 160,432
95 160,113
96 159,085
97 158,352
98 158,180
99 157,146
100 156,727