We are currently experiencing issues displaying some steam usernames

gage3_11_stats

Change Statistic

Add Player

Rank Player FBI Files Steam Profile Top 100s Value Last Updated
1 Holy 7,535 Sep 08 2025
2 Conquistador 3,223 Jan 29 2024
3 brtglr 2,920 Oct 15 2025
4 Cain 2,885 Feb 03 2025
5 マンピー 2,844 Feb 06 2024
6 JUST AHMED 2,567 Aug 13 2025
7 Ram's 2,435 Jan 29 2024
8 VETO 2,316 Feb 13 2024
9 The Nightmare Squid 2,302 Jan 30 2024
10 Homura Did Nothing Wrong 2,073 Jan 30 2024
11 K 2,016 Feb 04 2025
12 Dummy 1,961 Feb 05 2025
13 적색근과다현상 1,950 Apr 19 2023
14 GTDX 1,948 Apr 20 2023
15 crazymatiz 1,938 Jan 30 2024
16 G UniT ЗуМ 1,646 Feb 04 2025
17 Falco 1,622 Feb 05 2025
18 sakure 1,581 Apr 24 2023
19 Portal Blinx 1,563 Feb 04 2025
20 T Shaw Killer 1,499 Apr 19 2023
21 Ath 1,496 Feb 07 2024
22 AnTiM0Ni 1,476 Feb 03 2025
23 [El (Niño)] 1,466 Sep 29 2024
24 Corp 1,456 Jan 30 2024
25 Zombie Lidah 1,454 Apr 20 2023
26 SPAWN 1,453 Apr 25 2023
27 revnant 1,408 Apr 20 2023
28 Yamaha 1,372 Apr 19 2023
29 A.K.A.Z 1,357 Feb 05 2025
30 JohnL 1,351 Feb 03 2025
31 Missing Sequences 1,341 Feb 04 2025
32 Shimagtr 1,339 Sep 08 2025
33 Lord of Chemists 1,326 Feb 03 2025
34 spell yagami backwards 1,292 Jan 29 2024
35 sqey 1,282 Jan 29 2024
36 ANDRIUS1985 1,274 Jan 29 2024
37 brotein 1,270 Jan 29 2024
38 南海勇夫 1,241 Oct 16 2025
39 3倍I★SCREAM!!! 1,225 Feb 08 2025
40 Oh Calm Down 1,205 Feb 03 2025
41 G.T.F.U 1,202 Jan 29 2024
42 calm2001 1,193 Feb 03 2025
43 Heroic Sheperd 1,136 Jan 29 2024
44 KoloBoK 1,131 Jan 29 2024
45 [pero2]Azu-nyan 1,113 Jan 29 2024
46 Pippi 1,095 Feb 03 2025
47 iuhggiuhhgbnr 1,077 Feb 12 2024
48 VivaT 1,039 Jan 30 2024
49 Dude 1,024 Apr 19 2023
50 [TTV-YT]Hugo/\Family 1,015 Feb 05 2025
51 PowerV 1,007 Feb 05 2024
52 KevKild 990 Jun 21 2025
53 Ghosts95 987 Jan 30 2024
54 Merky 985 Feb 03 2025
55 CTARI4OK.1970 975 Jan 30 2024
56 nicolas.atk16 971 Jan 30 2024
57 =UNREAL= Widowmaker 958 Aug 21 2025
58 MuL 945 Aug 04 2024
59 Pinknuub 935 Feb 12 2024
60 하루살이생명력 933 Feb 05 2025
61 GaboCantAim 917 Feb 03 2025
62 Toasted Bread 899 Feb 04 2025
63 Prepodobny 895 Jan 30 2024
64 BENETT.69 893 Jan 29 2024
65 ChiliFingers 891 Apr 23 2023
66 Mispher 888 Jan 30 2024
67 Rena Wong 886 Oct 19 2025
68 Todka 879 Apr 20 2023
69 detoedka 878 Sep 29 2025
70 slothsgoslow 870 Jan 30 2024
71 Chakki 868 Apr 25 2023
72 Teri Teri 860 Feb 12 2024
73 SpongebobUs 856 Oct 20 2025
74 路过的怪盗者 839 Feb 04 2024
75 cosmic 837 Jan 29 2024
76 Munk 832 Apr 20 2023
77 wyrm001 825 Apr 25 2023
78 Michael Corleone 823 Jan 30 2024
79 KKenneth無心 810 Feb 05 2025
80 DR01D_Qs 810 Oct 03 2025
81 Widget 797 Apr 22 2023
82 JulY 791 Apr 21 2023
83 Luca91 786 Jan 29 2024
84 Ip 783 Jul 11 2025
85 OLe_Pacino 777 Feb 03 2025
86 Glen 772 Jan 30 2024
87 Zavarka 772 Feb 11 2024
88 Dotoo 768 Apr 19 2023
89 BloodFeastIslandMan 768 Feb 03 2025
90 Chinaski_CL 767 Feb 05 2025
91 Askal 765 Jan 29 2024
92 PainProphet 762 Jan 29 2024
93 Luigmas 747 Jan 30 2024
94 Sedated42 745 Feb 03 2025
95 Дед динамо 734 Aug 02 2025
96 yoih 723 Jan 30 2024
97 BeastGTS 710 Jan 30 2024
98 Megumin 708 Jul 29 2025
99 Cap'n mouse 700 Apr 19 2023
100 KANI™ 699 Apr 25 2023
# Player Value
1 7,535
2 3,223
3 2,920
4 2,885
5 2,844
6 2,567
7 2,435
8 2,316
9 2,302
10 2,073
11 2,016
12 1,961
13 1,950
14 1,948
15 1,938
16 1,646
17 1,622
18 1,581
19 1,563
20 1,499
21 1,496
22 1,476
23 1,466
24 1,456
25 1,454
26 1,453
27 1,408
28 1,372
29 1,357
30 1,351
31 1,341
32 1,339
33 1,326
34 1,292
35 1,282
36 1,274
37 1,270
38 1,241
39 1,225
40 1,205
41 1,202
42 1,193
43 1,136
44 1,131
45 1,113
46 1,095
47 1,077
48 1,039
49 1,024
50 1,015
51 1,007
52 990
53 987
54 985
55 975
56 971
57 958
58 945
59 935
60 933
61 917
62 899
63 895
64 893
65 891
66 888
67 886
68 879
69 878
70 870
71 868
72 860
73 856
74 839
75 837
76 832
77 825
78 823
79 810
80 810
81 797
82 791
83 786
84 783
85 777
86 772
87 772
88 768
89 768
90 767
91 765
92 762
93 747
94 745
95 734
96 723
97 710
98 708
99 700
100 699