We are currently experiencing issues displaying some steam usernames

Kills on Taser

Change Statistic

Add Player

Rank Player FBI Files Steam Profile Top 100s Value Last Updated
1 TheDamontaeKxngTTV 577,163 Feb 03 2025
2 千鹤 399,359 Jun 01 2025
3 ✌Playhouse✌ 350,740 Jul 11 2025
4 [LOÜD]-Vanguard-UK 245,642 Apr 23 2025
5 222,784 Feb 04 2025
6 Gandalf360one 209,255 Sep 13 2025
7 1912Stefan 203,083 May 04 2025
8 =UNREAL= Widowmaker 194,582 Aug 21 2025
9 AnTiM0Ni 194,217 Feb 03 2025
10 Zamdifast 190,542 Feb 04 2025
11 Shadow(174) 188,301 Mar 14 2024
12 fusioN 177,366 Jul 04 2025
13 Akira The Cosmic Gundragon 174,151 Sep 14 2025
14 Merky 173,631 Feb 03 2025
15 đillingerTheMessiah 165,321 Feb 04 2025
16 [TBR] Little Otis 164,762 Feb 03 2025
17 MiL 159,370 Jan 29 2024
18 want3d-79 152,852 Sep 15 2025
19 Pudge 148,815 Feb 04 2025
20 A.K.A.Z 146,132 Feb 05 2025
21 KUKI 145,058 Feb 04 2025
22 Mokfel 143,224 Mar 05 2024
23 Rg68 139,260 Nov 16 2024
24 [El (Niño)] 138,629 Sep 29 2024
25 CTARI4OK.1970 138,628 Jan 30 2024
26 G UniT ЗуМ 133,427 Feb 04 2025
27 gay, homosexual 132,378 Feb 18 2024
28 Zarkal 131,664 Jan 29 2024
29 Shaklin 130,838 Feb 03 2025
30 Lt.Festive Gurock 126,376 Feb 03 2025
31 Дед динамо 122,892 Aug 02 2025
32 s11m8 121,270 Feb 10 2024
33 [pero2]Azu-nyan 120,159 Jan 29 2024
34 Long Way 118,415 Oct 01 2025
35 =T$ECore= 💀Anubis💀 117,295 Apr 19 2023
36 KevKild 115,183 Jun 21 2025
37 Gabe!! 112,680 Jan 30 2024
38 Holy 112,363 Sep 08 2025
39 Херсонская резня 111,873 Apr 19 2023
40 kth 109,625 Aug 18 2024
41 =TBM= Yuffie [DK] 108,971 Feb 03 2025
42 Aqua 108,716 Apr 19 2023
43 †† ZîöÑ †† 106,514 Jan 30 2024
44 Hyakulegger 105,870 Feb 02 2025
45 urinal cheesecake 105,144 Jan 29 2024
46 Hobo 104,756 Feb 12 2024
47 Ram's 104,073 Jan 29 2024
48 Moray Eel 100,427 Nov 09 2024
49 T Shaw Killer 99,676 Apr 19 2023
50 Jowy 99,616 Apr 19 2023
51 Bilibili依心 96,998 Jun 21 2025
52 Team Foxy 96,834 Feb 03 2025
53 G.T.F.U 95,765 Jan 29 2024
54 Koyrode 93,355 May 17 2024
55 Rena Wong 93,029 Oct 19 2025
56 マンピー 92,523 Feb 06 2024
57 Hotel Diablo 92,295 Mar 18 2025
58 Fin 91,357 Jan 29 2024
59 [TTV-YT]Hugo/\Family 91,232 Feb 05 2025
60 这一枪叫晚安 90,993 Feb 04 2025
61 SlippyKershaw 90,511 Feb 04 2025
62 MuL 89,863 Aug 04 2024
63 MAD NOOB 89,235 Sep 13 2025
64 KraySovetov 88,619 Mar 10 2025
65 (BAC) azure dragon 88,530 Feb 03 2025
66 Chakki 88,419 Apr 25 2023
67 cat420 87,983 Sep 28 2025
68 TOAST 87,839 Feb 13 2024
69 =T$D= SolidGrinch 87,837 Sep 17 2025
70 Laundry 87,818 Feb 03 2025
71 Transit 87,738 Apr 20 2023
72 [MJ-12] Majestic-12 87,013 Jan 30 2024
73 Jay 86,015 Feb 03 2025
74 󠁳 85,953 Mar 24 2024
75 CA$H THE GREAT 85,600 Feb 04 2025
76 Bronson 84,959 Feb 05 2025
77 SpongebobUs 84,450 Oct 20 2025
78 DR01D_Qs 84,122 Oct 03 2025
79 3倍I★SCREAM!!! 84,092 Feb 08 2025
80 M. Flarre 84,085 Feb 04 2025
81 戀情蝶語 83,723 Apr 24 2023
82 Mauro 83,706 Mar 10 2025
83 Jim 83,545 Feb 05 2024
84 Morph 83,388 Sep 15 2024
85 Red@ctioN 83,381 Feb 03 2025
86 Fizz 83,176 Feb 12 2024
87 DRK 82,975 Oct 20 2025
88 Toasted Bread 82,554 Feb 04 2025
89 bird freak 82,498 Feb 02 2025
90 sweegy 82,307 Feb 03 2025
91 Rell 82,128 Feb 03 2025
92 kukesz 82,099 Aug 30 2025
93 i can't take any more 82,097 Aug 15 2025
94 carrot 81,981 Jun 11 2025
95 Messerjocke 81,969 Feb 01 2024
96 Muxeum 81,838 Jan 30 2024
97 Mustard Seeds 81,281 Feb 05 2025
98 . 80,322 Apr 20 2023
99 josejulioGamer 80,019 Feb 09 2024
100 Zavarka 79,556 Feb 11 2024
# Player Value
1 577,163
2 399,359
3 350,740
4 245,642
5 222,784
6 209,255
7 203,083
8 194,582
9 194,217
10 190,542
11 188,301
12 177,366
13 174,151
14 173,631
15 165,321
16 164,762
17 159,370
18 152,852
19 148,815
20 146,132
21 145,058
22 143,224
23 139,260
24 138,629
25 138,628
26 133,427
27 132,378
28 131,664
29 130,838
30 126,376
31 122,892
32 121,270
33 120,159
34 118,415
35 117,295
36 115,183
37 112,680
38 112,363
39 111,873
40 109,625
41 108,971
42 108,716
43 106,514
44 105,870
45 105,144
46 104,756
47 104,073
48 100,427
49 99,676
50 99,616
51 96,998
52 96,834
53 95,765
54 93,355
55 93,029
56 92,523
57 92,295
58 91,357
59 91,232
60 90,993
61 90,511
62 89,863
63 89,235
64 88,619
65 88,530
66 88,419
67 87,983
68 87,839
69 87,837
70 87,818
71 87,738
72 87,013
73 86,015
74 85,953
75 85,600
76 84,959
77 84,450
78 84,122
79 84,092
80 84,085
81 83,723
82 83,706
83 83,545
84 83,388
85 83,381
86 83,176
87 82,975
88 82,554
89 82,498
90 82,307
91 82,128
92 82,099
93 82,097
94 81,981
95 81,969
96 81,838
97 81,281
98 80,322
99 80,019
100 79,556