We are currently experiencing issues displaying some steam usernames

Kills on Sniper

Change Statistic

Add Player

Rank Player FBI Files Steam Profile Top 100s Value Last Updated
1 =UNREAL= Widowmaker 102,800 Aug 21 2025
2 fusioN 78,715 Jul 04 2025
3 JulY 77,170 Apr 21 2023
4 [LOÜD]-Vanguard-UK 77,117 Apr 23 2025
5 1912Stefan 75,954 May 04 2025
6 Hyakulegger 74,795 Feb 02 2025
7 [TBR] Little Otis 71,742 Feb 03 2025
8 COSMOS94 69,504 Jan 29 2024
9 đillingerTheMessiah 68,154 Feb 04 2025
10 [El (Niño)] 67,955 Sep 29 2024
11 65,638 Feb 04 2025
12 AnTiM0Ni 63,503 Feb 03 2025
13 Gandalf360one 61,865 Sep 13 2025
14 Akira The Cosmic Gundragon 58,054 Sep 14 2025
15 Zamdifast 57,410 Feb 04 2025
16 want3d-79 56,532 Sep 15 2025
17 =TBM= Yuffie [DK] 55,332 Feb 03 2025
18 KUKI 53,730 Feb 04 2025
19 Rg68 53,267 Nov 16 2024
20 Agentterror 52,719 Jan 30 2024
21 MAD NOOB 51,292 Sep 13 2025
22 NewPJzuza 49,243 Jan 29 2024
23 s11m8 49,110 Feb 10 2024
24 Shane 48,327 Jul 22 2025
25 Aqua 48,058 Apr 19 2023
26 A.K.A.Z 46,174 Feb 05 2025
27 Shadow(174) 45,859 Mar 14 2024
28 Hobo 45,846 Feb 12 2024
29 TOAST 44,932 Feb 13 2024
30 General Magnum 44,635 Jan 29 2024
31 CTARI4OK.1970 44,509 Jan 30 2024
32 vy 43,984 Feb 09 2024
33 Moray Eel 43,844 Nov 09 2024
34 Дед динамо 41,276 Aug 02 2025
35 Lt.Festive Gurock 40,612 Feb 03 2025
36 Gabe!! 40,255 Jan 30 2024
37 KevKild 40,127 Jun 21 2025
38 マンピー 40,011 Feb 06 2024
39 Bilibili依心 39,819 Jun 21 2025
40 SlippyKershaw 39,019 Feb 04 2025
41 Long Way 38,976 Oct 01 2025
42 「Hinaomi」 38,333 Feb 03 2025
43 Dorpenka 38,137 Feb 04 2025
44 Sy1v 37,429 Feb 03 2025
45 josejulioGamer 37,372 Feb 09 2024
46 ⛧ Mutante ⛧ 37,194 Apr 21 2023
47 mool 37,185 Aug 04 2024
48 [H$TR] Everett The White Spider 37,143 Feb 03 2025
49 [LOÜD]-honjamac 36,804 May 04 2024
50 =T$ECore= 💀Anubis💀 36,592 Apr 19 2023
51 Mokfel 36,484 Mar 05 2024
52 G UniT ЗуМ 36,175 Feb 04 2025
53 Ip 36,149 Jul 11 2025
54 MisterCarloh 35,937 Jan 30 2024
55 Red@ctioN 35,119 Feb 03 2025
56 Merky 34,915 Feb 03 2025
57 That Squiggly Guy 34,813 Feb 11 2024
58 JOSE "GIGIRI" JERI 34,733 Feb 03 2025
59 Херсонская резня 34,721 Apr 19 2023
60 (BAC) azure dragon 33,473 Feb 03 2025
61 Juan 33,394 Feb 05 2025
62 urinal cheesecake 33,270 Jan 29 2024
63 Tony 32,919 Apr 20 2023
64 gay, homosexual 32,760 Feb 18 2024
65 Shaklin 32,745 Feb 03 2025
66 Laundry 32,678 Feb 03 2025
67 [TTV-YT]Hugo/\Family 32,388 Feb 05 2025
68 Team Foxy 32,349 Feb 03 2025
69 Hotel Diablo 32,208 Mar 18 2025
70 Vectis 32,115 Feb 13 2024
71 [MJ-12] Majestic-12 31,941 Jan 30 2024
72 Jace Fox 31,706 Oct 08 2025
73 TheDamontaeKxngTTV 31,652 Feb 03 2025
74 ThePyroMan極 31,572 Feb 05 2025
75 Bronson 31,482 Feb 05 2025
76 Kchpl 31,450 Aug 15 2025
77 ™™Shoebillionaire™™ 31,151 Oct 09 2025
78 Chakki 31,032 Apr 25 2023
79 Hater 30,929 Feb 13 2024
80 Zarkal 30,904 Jan 29 2024
81 Falco 30,873 Feb 05 2025
82 ✌Playhouse✌ 30,784 Jul 11 2025
83 FO_0K 30,703 Feb 03 2025
84 Pudge 30,486 Feb 04 2025
85 sudlenia 29,976 Apr 05 2024
86 Wolfie 94 29,962 Feb 04 2025
87 K 29,782 Feb 04 2025
88 Galah(BVS) 29,511 Feb 03 2025
89 Yuki 29,471 Feb 03 2025
90 Fran 29,418 Feb 03 2025
91 Muxeum 29,363 Jan 30 2024
92 Sg 29,324 Jan 29 2024
93 SolidGrinch 29,308 Sep 17 2025
94 Oberont 29,302 Feb 12 2024
95 DR01D_Qs 29,253 Oct 03 2025
96 󠁳 29,191 Mar 24 2024
97 Kersher 29,175 Feb 03 2025
98 Raiflic 29,143 Oct 18 2025
99 Dozi4 29,055 Feb 04 2025
100 Ram's 28,936 Jan 29 2024
# Player Value
1 102,800
2 78,715
3 77,170
4 77,117
5 75,954
6 74,795
7 71,742
8 69,504
9 68,154
10 67,955
11 65,638
12 63,503
13 61,865
14 58,054
15 57,410
16 56,532
17 55,332
18 53,730
19 53,267
20 52,719
21 51,292
22 49,243
23 49,110
24 48,327
25 48,058
26 46,174
27 45,859
28 45,846
29 44,932
30 44,635
31 44,509
32 43,984
33 43,844
34 41,276
35 40,612
36 40,255
37 40,127
38 40,011
39 39,819
40 39,019
41 38,976
42 38,333
43 38,137
44 37,429
45 37,372
46 37,194
47 37,185
48 37,143
49 36,804
50 36,592
51 36,484
52 36,175
53 36,149
54 35,937
55 35,119
56 34,915
57 34,813
58 34,733
59 34,721
60 33,473
61 33,394
62 33,270
63 32,919
64 32,760
65 32,745
66 32,678
67 32,388
68 32,349
69 32,208
70 32,115
71 31,941
72 31,706
73 31,652
74 31,572
75 31,482
76 31,450
77 31,151
78 31,032
79 30,929
80 30,904
81 30,873
82 30,784
83 30,703
84 30,486
85 29,976
86 29,962
87 29,782
88 29,511
89 29,471
90 29,418
91 29,363
92 29,324
93 29,308
94 29,302
95 29,253
96 29,191
97 29,175
98 29,143
99 29,055
100 28,936