We are currently experiencing issues displaying some steam usernames

Kills on Shield

Change Statistic

Add Player

Rank Player FBI Files Steam Profile Top 100s Value Last Updated
1 TheDamontaeKxngTTV 649,032 Feb 03 2025
2 千鹤 501,085 Jun 01 2025
3 [LOÜD]-Vanguard-UK 315,801 Apr 23 2025
4 Gandalf360one 263,063 Sep 13 2025
5 Akira The Cosmic Gundragon 258,754 Sep 14 2025
6 AnTiM0Ni 254,914 Feb 03 2025
7 247,955 Feb 04 2025
8 fusioN 243,093 Jul 04 2025
9 Shadow(174) 234,463 Mar 14 2024
10 1912Stefan 230,825 May 04 2025
11 Zamdifast 219,684 Feb 04 2025
12 JulY 206,235 Apr 21 2023
13 [TBR] Little Otis 197,260 Feb 03 2025
14 G UniT ЗуМ 196,330 Feb 04 2025
15 MiL 195,545 Jan 29 2024
16 Mokfel 191,647 Mar 05 2024
17 CTARI4OK.1970 191,444 Jan 30 2024
18 Merky 191,383 Feb 03 2025
19 Fan de Pochita (●'◡'●) 186,748 Feb 05 2025
20 KUKI 185,118 Feb 04 2025
21 Pudge 184,448 Feb 04 2025
22 A.K.A.Z 184,296 Feb 05 2025
23 gay, homosexual 177,286 Feb 18 2024
24 =UNREAL= Widowmaker 171,053 Aug 21 2025
25 [El (Niño)] 170,535 Sep 29 2024
26 Shaklin 168,074 Feb 03 2025
27 NewPJzuza 167,006 Jan 29 2024
28 đillingerTheMessiah 165,242 Feb 04 2025
29 Rg68 162,939 Nov 16 2024
30 Yuki 161,984 Feb 03 2025
31 Hyakulegger 161,981 Feb 02 2025
32 s11m8 161,741 Feb 10 2024
33 Slade_Paradox 160,728 Jan 30 2024
34 MaRoNiE 160,703 Apr 24 2023
35 Херсонская резня 155,466 Apr 19 2023
36 Long Way 154,679 Oct 01 2025
37 Lt.Festive Gurock 151,084 Feb 03 2025
38 want3d-79 150,771 Sep 15 2025
39 COSMOS94 150,466 Jan 29 2024
40 Дед динамо 150,024 Aug 02 2025
41 KevKild 149,936 Jun 21 2025
42 [pero2]Azu-nyan 148,853 Jan 29 2024
43 =TBM= Yuffie [DK] 147,877 Feb 03 2025
44 Gabe!! 146,826 Jan 30 2024
45 Hobo 144,334 Feb 12 2024
46 (BAC) azure dragon 141,500 Feb 03 2025
47 マンピー 140,697 Feb 06 2024
48 Zarkal 139,831 Jan 29 2024
49 KoloBoK 138,982 Jan 29 2024
50 K 138,759 Feb 04 2025
51 Hotel Diablo 135,681 Mar 18 2025
52 =T$ECore= 💀Anubis💀 135,486 Apr 19 2023
53 G.T.F.U 132,904 Jan 29 2024
54 Holy 131,597 Sep 08 2025
55 sudlenia 131,566 Apr 05 2024
56 urinal cheesecake 130,900 Jan 29 2024
57 Scorpion 130,283 Aug 11 2024
58 这一枪叫晚安 129,494 Feb 04 2025
59 T Shaw Killer 129,293 Apr 19 2023
60 Chakki 128,106 Apr 25 2023
61 Fin 128,096 Jan 29 2024
62 Shane 125,747 Jul 22 2025
63 CA$H THE GREAT 122,724 Feb 04 2025
64 Jowy 122,674 Apr 19 2023
65 Team Foxy 121,945 Feb 03 2025
66 Ram's 121,490 Jan 29 2024
67 [MJ-12] Majestic-12 119,058 Jan 30 2024
68 Koyrode 118,269 May 17 2024
69 Transit 117,186 Apr 20 2023
70 Moray Eel 116,244 Nov 09 2024
71 KraySovetov 116,216 Mar 10 2025
72 †† ZîöÑ †† 114,741 Jan 30 2024
73 MAD NOOB 114,604 Sep 13 2025
74 Shotgun 114,421 Apr 21 2023
75 cruster® 114,215 Feb 03 2025
76 TOAST 113,962 Feb 13 2024
77 [TTV-YT]Hugo/\Family 113,672 Feb 05 2025
78 Bilibili依心 113,181 Jun 21 2025
79 SlippyKershaw 112,955 Feb 04 2025
80 MickyBee26  112,758 Apr 19 2023
81 Aqua 112,468 Apr 19 2023
82 Fizz 110,724 Feb 12 2024
83 Messerjocke 110,571 Feb 01 2024
84 Doctor Lemon 110,222 Jan 30 2024
85 cat420 109,357 Sep 28 2025
86 Naelyn 108,487 Jan 30 2024
87 =T$D= SolidGrinch 108,096 Sep 17 2025
88 Toasted Bread 107,689 Feb 04 2025
89 hein_daddelt_hier 107,266 Sep 25 2024
90 Luca91 106,708 Jan 29 2024
91 SpongebobUs 105,707 Oct 20 2025
92 Machiavelli 105,199 Feb 04 2025
93 Rena Wong 105,189 Oct 19 2025
94 mool 105,038 Aug 04 2024
95 M. Flarre 104,114 Feb 04 2025
96 Y.A.N 103,438 Apr 20 2023
97 Ruben 102,933 Aug 19 2025
98 Muxeum 102,884 Jan 30 2024
99 i can't take any more 102,875 Aug 15 2025
100 󠁳 102,707 Mar 24 2024
# Player Value
1 649,032
2 501,085
3 315,801
4 263,063
5 258,754
6 254,914
7 247,955
8 243,093
9 234,463
10 230,825
11 219,684
12 206,235
13 197,260
14 196,330
15 195,545
16 191,647
17 191,444
18 191,383
19 186,748
20 185,118
21 184,448
22 184,296
23 177,286
24 171,053
25 170,535
26 168,074
27 167,006
28 165,242
29 162,939
30 161,984
31 161,981
32 161,741
33 160,728
34 160,703
35 155,466
36 154,679
37 151,084
38 150,771
39 150,466
40 150,024
41 149,936
42 148,853
43 147,877
44 146,826
45 144,334
46 141,500
47 140,697
48 139,831
49 138,982
50 138,759
51 135,681
52 135,486
53 132,904
54 131,597
55 131,566
56 130,900
57 130,283
58 129,494
59 129,293
60 128,106
61 128,096
62 125,747
63 122,724
64 122,674
65 121,945
66 121,490
67 119,058
68 118,269
69 117,186
70 116,244
71 116,216
72 114,741
73 114,604
74 114,421
75 114,215
76 113,962
77 113,672
78 113,181
79 112,955
80 112,758
81 112,468
82 110,724
83 110,571
84 110,222
85 109,357
86 108,487
87 108,096
88 107,689
89 107,266
90 106,708
91 105,707
92 105,199
93 105,189
94 105,038
95 104,114
96 103,438
97 102,933
98 102,884
99 102,875
100 102,707