We are currently experiencing issues displaying some steam usernames

Kills on Security Guard

Change Statistic

Add Player

Rank Player FBI Files Steam Profile Top 100s Value Last Updated
1 John Dillinger 4,913,997 Jan 30 2024
2 TheDamontaeKxngTTV 156,580 Dec 21 2025
3 ✌Playhouse✌ 148,460 Jan 19 2026
4 AirRathul 122,540 Apr 21 2023
5 Marcmb 116,261 Dec 14 2025
6 alkitgaming 94,319 Mar 31 2026
7 Berk Rider 87,500 Feb 05 2026
8 thisisfuno 76,973 Feb 24 2026
9 ★ERMAC★ 76,350 Mar 31 2026
10 juis 74,867 Mar 22 2026
11 d¡ve_bomber 73,676 Jan 29 2024
12 -GoodFarsh- 71,998 Apr 19 2023
13 Zamdifast 71,106 Feb 24 2026
14 Koi 58,828 Sep 30 2024
15 $nWo$_nasuper 57,660 May 14 2025
16 zmani 57,309 Mar 29 2026
17 Arbetix 56,677 Jan 12 2026
18 The Thin Man 56,529 Jan 30 2024
19 want3d-79 55,782 Sep 15 2025
20 Dominik 361 55,718 Mar 15 2026
21 fitty 52,921 Mar 05 2026
22 The750K 51,810 Feb 03 2024
23 Bunni 51,698 Feb 27 2025
24 kerb 48,658 Nov 20 2025
25 tama 47,710 Nov 20 2025
26 Bender 47,222 Feb 04 2025
27 David 46,328 Apr 07 2025
28 General Magnum 46,054 Jan 29 2024
29 Shane 45,815 Jan 26 2026
30 Wolf [PL] 45,580 Feb 05 2025
31 -z0dns4x 45,578 Jan 22 2026
32 JUST AHMED 44,870 Aug 13 2025
33 [TTV-YT]Hugo/\Family 44,403 Feb 05 2025
34 Helmut 44,329 Mar 18 2026
35 bombi 43,834 Jun 05 2025
36 FO_0K 43,317 Feb 03 2025
37 Wrekt 43,260 Apr 01 2026
38 Messerjocke 43,246 Feb 01 2024
39 Bender 43,104 Feb 04 2025
40 czlw 43,042 Mar 11 2026
41 汁鯖 42,671 Jan 16 2026
42 1912Stefan 42,653 Dec 21 2025
43 kvadrat 42,177 Feb 05 2025
44 42,103 Feb 04 2025
45 đillingerTheMessiah 41,977 Dec 21 2025
46 SRelampago 41,637 Nov 20 2025
47 Stealth_BAKA 41,438 Feb 04 2025
48 KANI™ 41,287 Apr 25 2023
49 Merky 40,888 Feb 03 2025
50 Donacdum 40,765 Feb 22 2026
51 Unrealme 40,622 Jan 30 2024
52 Derufiniumu 39,714 Mar 20 2026
53 [P]iot[r][o]x ♛PL♔ 39,561 Jan 30 2024
54 Rg68 39,537 Nov 16 2024
55 Awake 39,386 Jan 30 2024
56 Wifi Password 38,157 Jan 03 2026
57 AnTiM0Ni 37,981 Jan 12 2026
58 els1m 37,499 Nov 20 2025
59 Zeebee 37,061 Oct 27 2025
60 stan 36,795 Feb 02 2025
61 d0damage 36,583 Apr 03 2026
62 Ecm Rush Lobby 36,143 Apr 01 2026
63 Kchpl 35,482 Aug 15 2025
64 =BRAT= брат 35,393 Mar 11 2026
65 cruster® 35,261 Feb 03 2025
66 超极巨油焖大虾 35,167 Jan 30 2024
67 TrickNasty187 35,080 Jan 29 2024
68  Movikx  34,798 Feb 02 2025
69 Megumin 34,494 Jul 29 2025
70 LeftNegative 34,315 Jul 23 2025
71 Stefan wirusolog 33,997 Dec 21 2025
72 Gay Bowser 33,351 Apr 20 2023
73 Twits 33,338 Feb 12 2024
74 Blon.jp 32,920 Jul 12 2024
75 slick plate carrier hater 32,501 Feb 24 2026
76 DR01D_Qs 32,321 Mar 27 2026
77 Karma Jockey 32,170 Jan 29 2024
78 furt 32,093 Dec 28 2024
79 Riqht 31,754 Jan 30 2024
80 Jigu 31,632 Dec 20 2025
81 POSTIS PER 31,593 Jan 29 2024
82 nekomaru 31,571 Mar 19 2026
83 这一枪叫晚安 31,504 Feb 04 2025
84 VivaT 31,456 Jan 30 2024
85 KUKI 31,335 Feb 04 2025
86 xun 31,162 Jan 06 2025
87 Sy1v 31,092 Feb 24 2026
88 Master of Border Crossing 31,047 Feb 03 2025
89 Toasted Bread 30,938 Nov 30 2025
90 Spiner 30,882 Feb 04 2025
91 Tardoss 30,782 Feb 04 2025
92 Koyrode 30,722 Dec 02 2025
93 Pudge 30,608 Feb 26 2026
94 TheOfficialDoctor 30,460 Feb 04 2025
95 Ender_XD2020 30,406 Mar 05 2026
96 zartox 30,303 Jan 29 2024
97 Mentlegen Terrorist 30,299 Jan 30 2024
98 A.K.A.Z 30,272 Feb 05 2025
99 Luke 30,186 Mar 05 2026
100 DEEP GREY 29,932 Dec 23 2025
# Player Value
1 4,913,997
2 156,580
3 148,460
4 122,540
5 116,261
6 94,319
7 87,500
8 76,973
9 76,350
10 74,867
11 73,676
12 71,998
13 71,106
14 58,828
15 57,660
16 57,309
17 56,677
18 56,529
19 55,782
20 55,718
21 52,921
22 51,810
23 51,698
24 48,658
25 47,710
26 47,222
27 46,328
28 46,054
29 45,815
30 45,580
31 45,578
32 44,870
33 44,403
34 44,329
35 43,834
36 43,317
37 43,260
38 43,246
39 43,104
40 43,042
41 42,671
42 42,653
43 42,177
44 42,103
45 41,977
46 41,637
47 41,438
48 41,287
49 40,888
50 40,765
51 40,622
52 39,714
53 39,561
54 39,537
55 39,386
56 38,157
57 37,981
58 37,499
59 37,061
60 36,795
61 36,583
62 36,143
63 35,482
64 35,393
65 35,261
66 35,167
67 35,080
68 34,798
69 34,494
70 34,315
71 33,997
72 33,351
73 33,338
74 32,920
75 32,501
76 32,321
77 32,170
78 32,093
79 31,754
80 31,632
81 31,593
82 31,571
83 31,504
84 31,456
85 31,335
86 31,162
87 31,092
88 31,047
89 30,938
90 30,882
91 30,782
92 30,722
93 30,608
94 30,460
95 30,406
96 30,303
97 30,299
98 30,272
99 30,186
100 29,932