We are currently experiencing issues displaying some steam usernames

Kills on Security Guard

Change Statistic

Add Player

Rank Player FBI Files Steam Profile Top 100s Value Last Updated
1 John Dillinger 4,913,997 Jan 30 2024
2 TheDamontaeKxngTTV 155,352 Feb 03 2025
3 ✌Playhouse✌ 148,015 Jul 11 2025
4 AirRathul 122,540 Apr 21 2023
5 Marcmb 114,158 Jul 29 2025
6 Berk Rider 87,440 Feb 02 2025
7 alkitgaming 76,508 Oct 11 2025
8 d¡ve_bomber 73,676 Jan 29 2024
9 Херсонская резня 71,998 Apr 19 2023
10 funko 68,531 Jul 20 2025
11 ★ERMAC★ 67,652 Oct 20 2025
12 Zamdifast 59,556 Feb 04 2025
13 Koi 58,828 Sep 30 2024
14 $nWo$_nasuper 57,660 May 14 2025
15 The Thin Man 56,529 Jan 30 2024
16 want3d-79 55,782 Sep 15 2025
17 Dominik 361 55,128 Jul 20 2025
18 juissi 53,505 Oct 05 2025
19 The750K 51,810 Feb 03 2024
20 bunni 51,698 Feb 27 2025
21 zmani 50,638 Sep 15 2025
22 fitty 50,420 Sep 19 2025
23 Bender 47,222 Feb 04 2025
24 David 46,328 Apr 07 2025
25 General Magnum 46,054 Jan 29 2024
26 Wolf [PL] 45,580 Feb 05 2025
27 JUST AHMED 44,870 Aug 13 2025
28 qkjiytr 44,537 Aug 25 2025
29 [TTV-YT]Hugo/\Family 44,403 Feb 05 2025
30 bombi 43,834 Jun 05 2025
31 tama 43,692 Jul 20 2025
32 FO_0K 43,317 Feb 03 2025
33 Messerjocke 43,246 Feb 01 2024
34 Bender 43,104 Feb 04 2025
35 Shane 42,865 Jul 22 2025
36 kvadrat 42,177 Feb 05 2025
37 42,103 Feb 04 2025
38 1912Stefan 41,716 May 04 2025
39 このおBAKA! へっぽこ! 41,438 Feb 04 2025
40 SRelampago 41,329 Jul 20 2025
41 Wrekt 41,292 Oct 12 2025
42 KANI™ 41,287 Apr 25 2023
43 đillingerTheMessiah 41,199 Feb 04 2025
44 Helmut 40,978 Oct 19 2025
45 マンピー 40,934 Feb 06 2024
46 Merky 40,888 Feb 03 2025
47 Unrealme 40,622 Jan 30 2024
48 [P]iot[r][o]x ♛PL♔ 39,561 Jan 30 2024
49 Rg68 39,537 Nov 16 2024
50 Donacdum 39,424 Aug 30 2025
51 Awake 39,386 Jan 30 2024
52 kerb 38,462 Jul 16 2025
53 AnTiM0Ni 37,421 Feb 03 2025
54 stan 36,795 Feb 02 2025
55 Zeebee 35,747 May 31 2024
56 d0dmg 35,549 Apr 07 2025
57 Kchpl 35,482 Aug 15 2025
58 cruster® 35,261 Feb 03 2025
59 czlw 35,227 Oct 19 2025
60 超极巨油焖大虾 35,167 Jan 30 2024
61 TrickNasty187 35,080 Jan 29 2024
62  Movikx  34,798 Feb 02 2025
63 Megumin 34,494 Jul 29 2025
64 LeftNegative | TTV 34,315 Jul 23 2025
65 Castolfo (paid leave😁) 33,925 Oct 06 2024
66 Gay Bowser 33,351 Apr 20 2023
67 Twits 33,338 Feb 12 2024
68 Wifi Password 33,230 Feb 12 2024
69 Blon.jp 32,920 Jul 12 2024
70 Karma Jockey 32,170 Jan 29 2024
71 furt 32,093 Dec 28 2024
72 Riqht 31,754 Jan 30 2024
73 ÖVERDOSARE 31,593 Jan 29 2024
74 这一枪叫晚安 31,504 Feb 04 2025
75 VivaT 31,456 Jan 30 2024
76 мя 31,420 Jul 21 2025
77 KUKI 31,335 Feb 04 2025
78 xun 31,162 Jan 06 2025
79 Jigu 31,101 Aug 31 2025
80 Master of Border Crossing 31,047 Feb 03 2025
81 DR01D_Qs 31,028 Oct 03 2025
82 els1m 30,977 May 02 2025
83 Spiner 30,882 Feb 04 2025
84 Tardoss 30,782 Feb 04 2025
85 Idiosyncrasy 30,460 Feb 04 2025
86 zartox 30,303 Jan 29 2024
87 Mentlegen Terrorist 30,299 Jan 30 2024
88 A.K.A.Z 30,272 Feb 05 2025
89 Toasted Bread 29,977 Feb 04 2025
90 黄焖jimmy饭 29,710 Feb 11 2025
91 Syrio Forel 29,332 Apr 20 2023
92 DEEP GREY 29,323 Apr 26 2025
93 eeee 29,226 Jan 29 2024
94 Koyrode 29,187 May 17 2024
95 76561198986373007 29,113 Feb 04 2025
96 NoTrAx 28,954 Sep 07 2025
97 Sy1v 28,850 Feb 03 2025
98 1LonGestDisTancE 100% 28,614 Feb 03 2025
99 Penguin 🐧 28,579 Jun 22 2025
100 sudlenia 28,555 Apr 05 2024
# Player Value
1 4,913,997
2 155,352
3 148,015
4 122,540
5 114,158
6 87,440
7 76,508
8 73,676
9 71,998
10 68,531
11 67,652
12 59,556
13 58,828
14 57,660
15 56,529
16 55,782
17 55,128
18 53,505
19 51,810
20 51,698
21 50,638
22 50,420
23 47,222
24 46,328
25 46,054
26 45,580
27 44,870
28 44,537
29 44,403
30 43,834
31 43,692
32 43,317
33 43,246
34 43,104
35 42,865
36 42,177
37 42,103
38 41,716
39 41,438
40 41,329
41 41,292
42 41,287
43 41,199
44 40,978
45 40,934
46 40,888
47 40,622
48 39,561
49 39,537
50 39,424
51 39,386
52 38,462
53 37,421
54 36,795
55 35,747
56 35,549
57 35,482
58 35,261
59 35,227
60 35,167
61 35,080
62 34,798
63 34,494
64 34,315
65 33,925
66 33,351
67 33,338
68 33,230
69 32,920
70 32,170
71 32,093
72 31,754
73 31,593
74 31,504
75 31,456
76 31,420
77 31,335
78 31,162
79 31,101
80 31,047
81 31,028
82 30,977
83 30,882
84 30,782
85 30,460
86 30,303
87 30,299
88 30,272
89 29,977
90 29,710
91 29,332
92 29,323
93 29,226
94 29,187
95 29,113
96 28,954
97 28,850
98 28,614
99 28,579
100 28,555