We are currently experiencing issues displaying some steam usernames

Kills on Maximum Force Responder

Change Statistic

Add Player

Rank Player FBI Files Steam Profile Top 100s Value Last Updated
1 千鹤 4,933,064 Dec 05 2025
2 TheDamontaeKxngTTV 2,375,864 Feb 03 2025
3 Shadow(174) 1,334,533 Mar 14 2024
4 ✌Playhouse✌ 1,320,788 Dec 03 2025
5 Gandalf360one 1,306,692 Nov 29 2025
6 =UNREAL= Widowmaker 1,180,070 Aug 21 2025
7 [LOÜD]-Vanguard-UK 1,167,672 Apr 23 2025
8 Yuki 1,153,318 Feb 03 2025
9 AkiraDragunDaishiyu 1,051,151 Dec 13 2025
10 Rg68 1,019,816 Nov 16 2024
11 đillingerTheMessiah 977,728 Dec 13 2025
12 •✨♡🌼•°Enotik°•🌼♡✨• 892,403 Feb 05 2025
13 want3d-79 826,366 Sep 15 2025
14 RAF Verstappen 800,296 Apr 22 2023
15 Hobo 761,914 Feb 12 2024
16 [TBR] Little Otis 738,448 Feb 03 2025
17 [El (Niño)] 733,649 Sep 29 2024
18 CTARI4OK.1970 720,683 Jan 30 2024
19 KUKI 715,343 Feb 04 2025
20 TOAST 704,498 Feb 13 2024
21 17 698,261 Nov 26 2025
22 woman ⁧⁧ gaming 696,926 Apr 24 2023
23 s11m8 691,465 Feb 10 2024
24 =T$ECore= 💀Anubis💀 687,299 Apr 19 2023
25 1912Stefan 686,858 May 04 2025
26 Pudge 631,161 Feb 04 2025
27 CA$H THE GREAT 628,636 Feb 04 2025
28 Moray Eel 616,855 Nov 09 2024
29 urinal cheesecake 613,677 Jan 29 2024
30 Naelyn 608,805 Jan 30 2024
31 Gabe!! 594,569 Dec 12 2025
32 Shaklin 589,070 Oct 29 2025
33 =TBM= Yuffie [DK] 586,251 Feb 03 2025
34 Mamehinata [ TH ] 570,063 Dec 04 2025
35 josejulioGamer 563,534 Feb 09 2024
36 Juan 561,393 Feb 05 2025
37 Merky 557,525 Feb 03 2025
38 Messerjocke 556,369 Feb 01 2024
39 Dorpenka 543,746 Feb 04 2025
40 KoloBoK 528,366 Jan 29 2024
41 Ip 521,638 Jul 11 2025
42 Lt.Festive Gurock 506,224 Feb 03 2025
43 El Viejo Dune 502,196 Jan 29 2024
44 Shane 495,462 Jul 22 2025
45 Mauro 494,750 Mar 10 2025
46 AnTiM0Ni 486,144 Feb 03 2025
47 476,833 Feb 04 2025
48 [TTV-YT]Hugo/\Family 470,396 Feb 05 2025
49 Alkinirium 469,472 Jan 29 2024
50 Hotel Diablo 466,530 Mar 18 2025
51 Chakki 466,152 Apr 25 2023
52 Morph 463,964 Sep 15 2024
53 †† ZîöÑ †† 462,292 Jan 30 2024
54 A.K.A.Z 454,058 Feb 05 2025
55 Machiavelli 453,381 Feb 04 2025
56 Scorpion 451,786 Aug 11 2024
57 |3!|2[)|\/|/\|\| 451,584 Feb 03 2025
58 . 446,793 Apr 20 2023
59 sudlenia 446,635 Apr 05 2024
60 Kchpl 445,647 Aug 15 2025
61 Commander 443,557 Jan 29 2024
62 hein_daddelt_hier 433,817 Sep 25 2024
63 [MJ-12] Majestic-12 431,523 Jan 30 2024
64 stolassimp. 425,346 Jan 30 2024
65 ProtoShel 424,906 Feb 03 2025
66 Bullmaster29 410,239 Feb 04 2025
67 Rena Wong 408,426 Oct 19 2025
68 CrazyJo 408,135 Feb 03 2025
69 Jim 406,184 Feb 05 2024
70 Aether 402,492 Feb 12 2024
71 Duchess 401,115 Feb 12 2024
72 (BAC) azure dragon 398,921 Feb 03 2025
73 Mute 398,443 Feb 13 2024
74 Shotgun 397,034 Apr 21 2023
75 Fizz 396,395 Feb 12 2024
76 GrannyPounder 395,623 Feb 03 2025
77 ez 391,141 Feb 10 2024
78 Restless 389,490 Apr 20 2023
79 EmiQuatru [I.I] 385,248 Aug 21 2025
80 Red@ctioN 385,234 Feb 03 2025
81 DR01D_Qs 385,119 Dec 12 2025
82 Paraleen135 384,403 Feb 03 2025
83 Sergeant 381,648 Feb 12 2024
84 Klukai 380,467 Jan 30 2024
85 nectar 379,549 Feb 10 2024
86 K 379,460 Feb 04 2025
87 Galah(BVS) 377,614 Feb 03 2025
88 That Squiggly Guy 377,111 Feb 11 2024
89 [LOÜD]-honjamac 372,999 May 04 2024
90 SlippyKershaw 369,401 Feb 04 2025
91 kth 369,132 Aug 18 2024
92 Malloy 366,988 Jan 30 2024
93 Hyakulegger 365,382 Feb 02 2025
94 Furious Typist 365,355 Jan 30 2024
95 Sy1v 363,805 Dec 13 2025
96 Don-ica Lewinsky 362,795 Jan 29 2024
97 Zarkal 359,951 Jan 29 2024
98 Blood West 358,256 Feb 03 2025
99 SolidGrinch 357,132 Sep 17 2025
100 GrandHorse 354,997 Feb 07 2024
# Player Value
1 4,933,064
2 2,375,864
3 1,334,533
4 1,320,788
5 1,306,692
6 1,180,070
7 1,167,672
8 1,153,318
9 1,051,151
10 1,019,816
11 977,728
12 892,403
13 826,366
14 800,296
15 761,914
16 738,448
17 733,649
18 720,683
19 715,343
20 704,498
21 698,261
22 696,926
23 691,465
24 687,299
25 686,858
26 631,161
27 628,636
28 616,855
29 613,677
30 608,805
31 594,569
32 589,070
33 586,251
34 570,063
35 563,534
36 561,393
37 557,525
38 556,369
39 543,746
40 528,366
41 521,638
42 506,224
43 502,196
44 495,462
45 494,750
46 486,144
47 476,833
48 470,396
49 469,472
50 466,530
51 466,152
52 463,964
53 462,292
54 454,058
55 453,381
56 451,786
57 451,584
58 446,793
59 446,635
60 445,647
61 443,557
62 433,817
63 431,523
64 425,346
65 424,906
66 410,239
67 408,426
68 408,135
69 406,184
70 402,492
71 401,115
72 398,921
73 398,443
74 397,034
75 396,395
76 395,623
77 391,141
78 389,490
79 385,248
80 385,234
81 385,119
82 384,403
83 381,648
84 380,467
85 379,549
86 379,460
87 377,614
88 377,111
89 372,999
90 369,401
91 369,132
92 366,988
93 365,382
94 365,355
95 363,805
96 362,795
97 359,951
98 358,256
99 357,132
100 354,997