We are currently experiencing issues displaying some steam usernames

Kills on Regular Cop

Change Statistic

Add Player

Rank Player FBI Files Steam Profile Top 100s Value Last Updated
1 AirRathul 1,754,823 Apr 21 2023
2 530,255 Feb 04 2025
3 G Noe 496,448 Jan 30 2024
4 Heroic Sheperd 455,511 Jan 29 2024
5 -JuneXVI- 370,219 Jan 30 2024
6 KarmicChaos 339,953 Jan 30 2024
7 Plainclothes McDonalds Employee 331,806 Jan 29 2024
8 DaGateKeeper 331,113 Feb 04 2024
9 Mr.Kot 330,715 Feb 10 2024
10 Xanaguy 236,311 Apr 19 2023
11 DaddyChu 232,101 Feb 03 2025
12 Grey Heron 179,944 Feb 05 2025
13 - DiiegoShark# 167,889 Apr 20 2023
14 [TTV-YT]Hugo/\Family 153,444 Feb 05 2025
15 TrickNasty187 152,066 Jan 29 2024
16 🩸RoyCorleone🩸 151,292 Aug 23 2024
17 KanouSatoki 151,190 Apr 25 2023
18 Berk Rider 142,174 Feb 02 2025
19 Cruzzmas 135,557 Jan 30 2024
20 The Thin Man 133,983 Jan 30 2024
21 Samwhy 125,964 Jan 29 2024
22 Fuwawa Abyssgard 125,224 Jan 30 2024
23 M. Flarre 110,517 Dec 06 2025
24 Hobo 109,469 Feb 12 2024
25 XIV 100,352 Dec 08 2025
26 Speedkillism H Caboose 98,402 Feb 03 2025
27 Uvegedlya 97,790 Feb 03 2025
28 Wolfie 94 94,344 Feb 04 2025
29 BruHavoc 92,617 Jan 29 2024
30 Y.A.N 88,217 Apr 20 2023
31 -GoodFarsh- 88,091 Apr 19 2023
32 [RAIDING] CAS 78,999 Apr 19 2023
33 sudlenia 78,760 Apr 05 2024
34 JulY 78,688 Apr 21 2023
35 Fan de Pochita (●'◡'●) 77,522 Feb 05 2025
36 Vigilante 77,386 Jan 29 2024
37 Zamdifast 76,273 Feb 04 2025
38 [LOÜD]-Vanguard-UK 73,319 Apr 23 2025
39 General Magnum 72,230 Jan 29 2024
40 COSMOS94 71,145 Jan 29 2024
41 AnTiM0Ni 70,789 Feb 03 2025
42 DualNuts 69,012 Apr 24 2023
43 Todka 68,495 Apr 20 2023
44 HAPE 68,366 Apr 24 2023
45 67,928 Feb 04 2025
46 MaRoNiE 66,784 Apr 24 2023
47 Dani 66,333 Jan 29 2024
48 Adorin 60,767 Feb 03 2025
49 Дед динамо 60,368 Aug 02 2025
50 这一枪叫晚安 59,778 Feb 04 2025
51 |nl@nd Uni0n 59,718 Feb 03 2025
52 fusioN 59,617 Jul 04 2025
53 CTARI4OK.1970 58,301 Jan 30 2024
54 Koyrode 58,224 Dec 02 2025
55 RobThanatos 57,554 Feb 03 2025
56 Beigemidnight 55,357 Apr 24 2023
57 G UniT ЗуМ 51,987 Feb 04 2025
58 1912Stefan 51,239 May 04 2025
59 =UNREAL= Widowmaker 51,045 Aug 21 2025
60 Nantakosu1 50,850 Nov 26 2025
61 Father Pissmas 50,824 Nov 13 2025
62 NewPJzuza 50,494 Jan 29 2024
63 Ilumions 49,439 Apr 24 2023
64 Danelx1107 49,314 Apr 25 2023
65 Shadow(174) 49,241 Mar 14 2024
66 Spiner 49,160 Feb 04 2025
67 (BAC) azure dragon 48,906 Feb 03 2025
68 Merky 48,116 Feb 03 2025
69 Raiflic 47,536 Dec 11 2025
70 81AWヨi 47,279 Feb 06 2024
71 Mokfel 47,048 Mar 05 2024
72 joy 47,008 Mar 24 2024
73 :3 46,888 Jan 30 2024
74 praise the tea 46,873 Apr 21 2023
75 coolio cat 46,543 Jan 29 2024
76 ДﻛтЯØΖΘmBΐe [ESP] 45,442 Feb 04 2025
77 Adry 45,253 Nov 28 2025
78 A.K.A.Z 44,989 Feb 05 2025
79 [pero2]Azu-nyan 44,984 Jan 29 2024
80 Long Way 42,834 Dec 03 2025
81 Fizz 42,268 Feb 12 2024
82 [H$TR] Everett The White Spider 41,325 Feb 03 2025
83 Borderkeeper 40,950 Feb 03 2025
84 want3d-79 40,317 Sep 15 2025
85 吸锥 39,774 Oct 16 2025
86 ⛧ Mutante ⛧ 39,506 Apr 21 2023
87 Hurt Me Plenty 38,373 Apr 19 2023
88 đillingerTheMessiah 38,319 Dec 13 2025
89 KraySovetov 37,938 Mar 10 2025
90 Zarkal 37,789 Jan 29 2024
91 [El (Niño)] 37,771 Sep 29 2024
92 Transit 37,709 Apr 20 2023
93 Cloud Dasher 37,555 Feb 03 2025
94 17 37,284 Nov 26 2025
95 路过的怪盗者 37,243 Feb 04 2024
96 Gandalf360one 37,121 Nov 29 2025
97 Bilibili依心 37,030 Jun 21 2025
98 Pudge 36,688 Feb 04 2025
99 Luca91 36,569 Jan 29 2024
100 Rg68 36,453 Nov 16 2024
# Player Value
1 1,754,823
2 530,255
3 496,448
4 455,511
5 370,219
6 339,953
7 331,806
8 331,113
9 330,715
10 236,311
11 232,101
12 179,944
13 167,889
14 153,444
15 152,066
16 151,292
17 151,190
18 142,174
19 135,557
20 133,983
21 125,964
22 125,224
23 110,517
24 109,469
25 100,352
26 98,402
27 97,790
28 94,344
29 92,617
30 88,217
31 88,091
32 78,999
33 78,760
34 78,688
35 77,522
36 77,386
37 76,273
38 73,319
39 72,230
40 71,145
41 70,789
42 69,012
43 68,495
44 68,366
45 67,928
46 66,784
47 66,333
48 60,767
49 60,368
50 59,778
51 59,718
52 59,617
53 58,301
54 58,224
55 57,554
56 55,357
57 51,987
58 51,239
59 51,045
60 50,850
61 50,824
62 50,494
63 49,439
64 49,314
65 49,241
66 49,160
67 48,906
68 48,116
69 47,536
70 47,279
71 47,048
72 47,008
73 46,888
74 46,873
75 46,543
76 45,442
77 45,253
78 44,989
79 44,984
80 42,834
81 42,268
82 41,325
83 40,950
84 40,317
85 39,774
86 39,506
87 38,373
88 38,319
89 37,938
90 37,789
91 37,771
92 37,709
93 37,555
94 37,284
95 37,243
96 37,121
97 37,030
98 36,688
99 36,569
100 36,453