We are currently experiencing issues displaying some steam usernames

Kills on GenSec Elite

Change Statistic

Add Player

Rank Player FBI Files Steam Profile Top 100s Value Last Updated
1 Gandalf360one 1,061,273 Nov 29 2025
2 AkiraDragunDaishiyu 985,412 Dec 13 2025
3 Shadow(174) 877,169 Mar 14 2024
4 TheDamontaeKxngTTV 851,568 Feb 03 2025
5 [LOÜD]-Vanguard-UK 778,413 Apr 23 2025
6 Yuki 757,650 Feb 03 2025
7 =UNREAL= Widowmaker 718,449 Aug 21 2025
8 đillingerTheMessiah 697,953 Dec 13 2025
9 Rg68 636,424 Nov 16 2024
10 [TBR] Little Otis 524,227 Feb 03 2025
11 El Viejo Dune 501,734 Jan 29 2024
12 CTARI4OK.1970 501,177 Jan 30 2024
13 Pudge 488,124 Feb 04 2025
14 Moray Eel 473,419 Nov 09 2024
15 🩸RoyCorleone🩸 460,059 Aug 23 2024
16 [El (Niño)] 448,087 Sep 29 2024
17 441,894 Feb 04 2025
18 SlippyKershaw 441,610 Feb 04 2025
19 Bender 429,254 Feb 04 2025
20 Shaklin 413,872 Oct 29 2025
21 josejulioGamer 411,471 Feb 09 2024
22 =TBM= Yuffie [DK] 396,459 Feb 03 2025
23 kth 387,560 Aug 18 2024
24 =T$ECore= 💀Anubis💀 386,809 Apr 19 2023
25 KUKI 384,122 Feb 04 2025
26 Square 383,996 Jan 30 2024
27 Merky 379,881 Feb 03 2025
28 Gabe!! 379,252 Dec 12 2025
29 Fragility 365,780 Feb 11 2024
30 Zarkal 365,214 Jan 29 2024
31 Hobo 365,163 Feb 12 2024
32 Hyakulegger 362,345 Feb 02 2025
33 G.T.F.U 353,813 Jan 29 2024
34 Rell 353,166 Feb 03 2025
35 Juan 348,107 Feb 05 2025
36 CA$H THE GREAT 346,478 Feb 04 2025
37 Ip 345,435 Jul 11 2025
38 want3d-79 342,035 Sep 15 2025
39 ThePyroMan極 341,727 Feb 05 2025
40 That Squiggly Guy 333,914 Feb 11 2024
41 urinal cheesecake 327,443 Jan 29 2024
42 1912Stefan 324,716 May 04 2025
43 Властелин LEGO 321,905 Feb 01 2024
44 Duchess 318,267 Feb 12 2024
45 s11m8 315,939 Feb 10 2024
46 [TTV-YT]Hugo/\Family 314,045 Feb 05 2025
47 [MJ-12] Majestic-12 312,830 Jan 30 2024
48 A.K.A.Z 309,216 Feb 05 2025
49 Morph 308,741 Sep 15 2024
50 Mamehinata [ TH ] 308,432 Dec 04 2025
51 stolassimp. 306,717 Jan 30 2024
52 Just1RandomBOI 306,134 Jan 30 2024
53 Kchpl 305,715 Aug 15 2025
54 Machiavelli 303,872 Feb 04 2025
55 †† ZîöÑ †† 303,043 Jan 30 2024
56 Hotel Diablo 302,433 Mar 18 2025
57 Shane 300,197 Jul 22 2025
58 NINJADRAGONS + COSMIC WAFFLES 300,159 Feb 04 2025
59 Jim 299,949 Feb 05 2024
60 Messerjocke 298,465 Feb 01 2024
61 Lt.Festive Gurock 292,985 Feb 03 2025
62 Frazes 291,518 Feb 04 2024
63 Sergeant 289,870 Feb 12 2024
64 Jowy 289,687 Apr 19 2023
65 Todka 287,230 Apr 20 2023
66 Batmanrocker 286,919 Jan 30 2024
67 Vectis 286,687 Feb 13 2024
68 Bullmaster29 283,963 Feb 04 2025
69 [LOÜD]-honjamac 280,716 May 04 2024
70 ◄|Unquenchable|► 279,008 Feb 13 2024
71 Snargle 278,797 Oct 28 2025
72 Smokey 278,507 Feb 12 2024
73 Ram's 277,577 Jan 29 2024
74 AnTiM0Ni 272,157 Feb 03 2025
75 Chakki 271,680 Apr 25 2023
76 MewtwoXV[™۞] 271,649 Apr 12 2025
77 T Shaw Killer 271,112 Apr 19 2023
78 Shotgun 271,008 Apr 21 2023
79 Rena Wong 270,969 Oct 19 2025
80 Muxeum 270,668 Jan 30 2024
81 Alkinirium 270,486 Jan 29 2024
82 Jean Paul Gaultier Le Male 268,638 Feb 03 2025
83 Cygnus Polaris 267,162 Feb 04 2025
84 Dotoo 266,927 Apr 19 2023
85 Naelyn 265,017 Jan 30 2024
86 Sy1v 262,947 Dec 13 2025
87 Doctor Lemon 261,354 Jan 30 2024
88 sudlenia 259,978 Apr 05 2024
89 Red@ctioN 258,509 Feb 03 2025
90 K 256,979 Feb 04 2025
91 Humston 255,303 Feb 13 2024
92 Aqua 253,943 Apr 19 2023
93 Solomon 252,637 Mar 11 2024
94 Fran 249,020 Feb 03 2025
95 VaganzaAA! 248,041 Jan 30 2024
96 ✌Playhouse✌ 247,971 Dec 03 2025
97 HOGGSTONE 247,916 Feb 03 2025
98 Peppic 247,092 Feb 11 2024
99 . 246,961 Apr 20 2023
100 Trigger7 [Bot] 246,756 Apr 21 2023
# Player Value
1 1,061,273
2 985,412
3 877,169
4 851,568
5 778,413
6 757,650
7 718,449
8 697,953
9 636,424
10 524,227
11 501,734
12 501,177
13 488,124
14 473,419
15 460,059
16 448,087
17 441,894
18 441,610
19 429,254
20 413,872
21 411,471
22 396,459
23 387,560
24 386,809
25 384,122
26 383,996
27 379,881
28 379,252
29 365,780
30 365,214
31 365,163
32 362,345
33 353,813
34 353,166
35 348,107
36 346,478
37 345,435
38 342,035
39 341,727
40 333,914
41 327,443
42 324,716
43 321,905
44 318,267
45 315,939
46 314,045
47 312,830
48 309,216
49 308,741
50 308,432
51 306,717
52 306,134
53 305,715
54 303,872
55 303,043
56 302,433
57 300,197
58 300,159
59 299,949
60 298,465
61 292,985
62 291,518
63 289,870
64 289,687
65 287,230
66 286,919
67 286,687
68 283,963
69 280,716
70 279,008
71 278,797
72 278,507
73 277,577
74 272,157
75 271,680
76 271,649
77 271,112
78 271,008
79 270,969
80 270,668
81 270,486
82 268,638
83 267,162
84 266,927
85 265,017
86 262,947
87 261,354
88 259,978
89 258,509
90 256,979
91 255,303
92 253,943
93 252,637
94 249,020
95 248,041
96 247,971
97 247,916
98 247,092
99 246,961
100 246,756