We are currently experiencing issues displaying some steam usernames

dec21_02_stat

Change Statistic

Add Player

Rank Player FBI Files Steam Profile Top 100s Value Last Updated
1 Merky 120,669 Feb 03 2025
2 Dan Gleeballs 97,077 Oct 19 2025
3 Zephyrus 83,568 Sep 13 2025
4 Fizz 81,787 Feb 12 2024
5 ❤ Pippa ❤ 79,755 Jan 03 2024
6 Zorio 79,537 Jan 29 2024
7 i kill everyone in dishonored 70,720 Jan 30 2024
8 Mamehinata [ TH ] 64,124 Sep 19 2025
9 Moray Eel 53,812 Nov 09 2024
10 Coopai 53,181 Feb 05 2025
11 Senya 48,993 Feb 04 2025
12 南海勇夫 48,773 Oct 16 2025
13 G UniT ЗуМ 48,118 Feb 04 2025
14 Yamato 'bold 41,455 Feb 05 2025
15 TheProdigy™ 41,152 Feb 12 2024
16 Or🤡 41,054 Jan 30 2024
17 Aether 40,588 Feb 12 2024
18 Killa 32,322 Feb 04 2025
19 EmiQuatru [I.I] 31,997 Aug 21 2025
20 Gambling is disease 30,592 Feb 03 2025
21 NIEZNANY123D 30,536 Jan 30 2024
22 RobotDad 29,537 Jun 16 2025
23 steelmoonblade 28,955 Jan 30 2024
24 A miserable sack of shit 27,899 Feb 05 2025
25 AngelSyn 27,181 Feb 03 2025
26 LuliValentine 26,034 Feb 10 2024
27 Jace Fox 25,951 Oct 08 2025
28 gengy v11 25,923 Feb 05 2025
29 spidermastermind100 24,654 Jan 06 2025
30 [LOÜD]-honjamac 24,343 May 04 2024
31 CreepyCow5247 23,993 Mar 13 2024
32 Vivian 23,043 Jan 29 2024
33 Jimmy Whitesnake 22,952 Feb 03 2025
34 sophisticated computer user 22,192 Feb 10 2024
35 kth 22,099 Aug 18 2024
36 Redsom 21,157 Aug 15 2025
37 Cinder 21,025 Feb 02 2025
38 MediGen 20,076 Feb 04 2025
39 Corn® 19,839 Feb 12 2024
40 Ip 19,741 Jul 11 2025
41 Razyel D'Ropa 19,244 Jan 30 2024
42 [TruEvil] Sir Roberto de CV 19,139 Feb 03 2025
43 [LOÜD] ONE..ESP-PY/ PT-BR 18,695 Feb 13 2024
44 ReckerWasTaken 18,478 Jan 30 2024
45 01101101 01100001 01110010 18,179 Feb 03 2025
46 Under The Salami 17,987 Feb 11 2024
47 Bilibili依心 17,378 Jun 21 2025
48 Bosphorus 17,310 Feb 05 2025
49 Advocate 17,029 Jan 30 2024
50 Sav3_St4te 16,951 Jan 30 2024
51 Kiera.mp4 16,476 Jan 30 2024
52 N1-CK 16,259 Jan 30 2024
53 Starchaser 15,810 Feb 13 2024
54 GTTOP (TH) 15,513 Jan 30 2024
55 Meowzuha 15,259 Aug 17 2025
56 Speedy Gondon 15,243 Feb 09 2024
57 Abigail 14,911 Feb 11 2024
58 76561199005662115 14,825 Apr 24 2023
59 Jaleel Ibori 14,739 Apr 26 2023
60 NeNeko chan 14,394 Feb 12 2024
61 Ruben 14,158 Aug 19 2025
62 Falco 14,003 Feb 05 2025
63 Sergeant Panda 13,877 Feb 03 2025
64 s11m8 13,873 Feb 10 2024
65 alkitgaming 13,748 Oct 11 2025
66 wolfkind 13,689 Feb 03 2025
67 P A I N S L A Y E R 13,678 Feb 05 2025
68 ๖Marah❤ (Deaf) 13,409 Feb 02 2025
69 cdawgg 13,231 Feb 04 2025
70 JotaQuispe537 12,947 Feb 07 2024
71 Vik Iscariot 12,824 Jan 30 2024
72 Mezu Savage 12,739 Jan 30 2024
73 Cletus 12,677 Feb 05 2025
74 Gabe!! 12,413 Jan 30 2024
75 TF Tasty 12,279 Jan 29 2024
76 Scorpion 12,245 Aug 11 2024
77 Yolo 12,141 Feb 13 2024
78 Coremanite 12,124 Feb 05 2025
79 Mr. Raccoon Sky 12,102 Feb 12 2024
80 ITEM 11,982 Aug 11 2024
81 vodokanal[☠CTADO☠]rus 11,914 Feb 12 2024
82 arisfel_bonilla 11,897 Jan 30 2024
83 NINJADRAGONS + COSMIC WAFFLES 11,720 Feb 04 2025
84 Raviness 11,622 Jan 29 2024
85 pzhda'tan 11,519 Jan 29 2024
86 Magical moron 11,484 Mar 25 2024
87 HellJon ☠ 11,473 Feb 05 2025
88 NTF----水冰子 11,467 Aug 31 2024
89 Cowboy_Canuck 11,461 Feb 04 2025
90 The Lost 11,370 Jan 30 2024
91 MPF | Kiwami 11,269 Feb 04 2025
92 N. Astreva 11,186 Feb 07 2024
93 D-9341 10,969 Feb 03 2025
94 BustNcaps 10,938 Jan 30 2024
95 NeverlostatBS 10,837 Feb 04 2025
96 TioRast 10,720 Feb 02 2025
97 Someones 10,697 Feb 12 2024
98 Onion Of Ohio 10,686 Sep 15 2025
99 tama 10,672 Jul 20 2025
100 iuhggiuhhgbnr 10,589 Feb 12 2024
# Player Value
1 120,669
2 97,077
3 83,568
4 81,787
5 79,755
6 79,537
7 70,720
8 64,124
9 53,812
10 53,181
11 48,993
12 48,773
13 48,118
14 41,455
15 41,152
16 41,054
17 40,588
18 32,322
19 31,997
20 30,592
21 30,536
22 29,537
23 28,955
24 27,899
25 27,181
26 26,034
27 25,951
28 25,923
29 24,654
30 24,343
31 23,993
32 23,043
33 22,952
34 22,192
35 22,099
36 21,157
37 21,025
38 20,076
39 19,839
40 19,741
41 19,244
42 19,139
43 18,695
44 18,478
45 18,179
46 17,987
47 17,378
48 17,310
49 17,029
50 16,951
51 16,476
52 16,259
53 15,810
54 15,513
55 15,259
56 15,243
57 14,911
58 14,825
59 14,739
60 14,394
61 14,158
62 14,003
63 13,877
64 13,873
65 13,748
66 13,689
67 13,678
68 13,409
69 13,231
70 12,947
71 12,824
72 12,739
73 12,677
74 12,413
75 12,279
76 12,245
77 12,141
78 12,124
79 12,102
80 11,982
81 11,914
82 11,897
83 11,720
84 11,622
85 11,519
86 11,484
87 11,473
88 11,467
89 11,461
90 11,370
91 11,269
92 11,186
93 10,969
94 10,938
95 10,837
96 10,720
97 10,697
98 10,686
99 10,672
100 10,589