We are currently experiencing issues displaying some steam usernames

crimefest_challenge_dallas_3

Change Statistic

Add Player

Rank Player FBI Files Steam Profile Top 100s Value Last Updated
1 Artix 20,000 Jan 30 2024
2 TRIPLE J 20,000 Apr 20 2023
3 ryan 20,000 Feb 04 2025
4 EVIL quinnz 20,000 Apr 22 2023
5 TAIYO11 20,000 Apr 19 2023
6 Nerd Venom 20,000 Feb 03 2025
7 Kowa4ui_korm 20,000 Jan 30 2024
8 Wheatley 20,000 Jan 29 2024
9 Syn 20,000 Apr 20 2023
10 Biga 20,000 Apr 20 2023
11 ShiZu 20,000 Feb 05 2025
12 Sapphire 20,000 Jan 30 2024
13 Raginbull657 20,000 Apr 21 2023
14 Van'nya 20,000 Apr 20 2023
15 ArcTheWolf 20,000 Feb 03 2025
16 Gator 20,000 Apr 19 2023
17 Diego M. 20,000 Jan 29 2024
18 Marked One 20,000 Apr 19 2023
19 RandomKenny 20,000 Feb 03 2025
20 Zeezix 20,000 Jan 30 2024
21 retr0 20,000 Jan 30 2024
22 Wenzelony 20,000 Jan 30 2024
23 hein_daddelt_hier 20,000 Sep 25 2024
24 Some Random Guy 20,000 Apr 24 2023
25 Attractive Toast 20,000 Jan 29 2024
26 wepeat 20,000 Feb 12 2024
27 [SCZ] K@me (R.I.P) 20,000 Apr 19 2023
28 Trigger7 20,000 Apr 21 2023
29 SoulRealm 20,000 Jan 30 2024
30 _Ðïzzy_ 20,000 Jan 30 2024
31 Red Eye Rabbi 20,000 Apr 20 2023
32 Blumpkin spice frotte 20,000 Apr 19 2023
33 DOY 20,000 Jan 29 2024
34 AlcoSorcerer 20,000 Apr 21 2023
35 bob 20,000 Feb 03 2025
36 Offyerrocker 20,000 Feb 03 2025
37 SomberShroud 20,000 Feb 03 2025
38 marv 20,000 Jan 29 2024
39 Slimothy 20,000 Jan 29 2024
40 Taylor Swift 20,000 Apr 25 2023
41 Tempest 20,000 Apr 19 2023
42 ..Death.. 20,000 Apr 19 2023
43 .-. 20,000 Apr 20 2023
44 Genghis Kock 20,000 Apr 20 2023
45 Marci 20,000 Apr 20 2023
46 [AP_doll] Chicken 20,000 Feb 04 2025
47 BigSchmongs76 20,000 Jan 30 2024
48 CJRodgers 20,000 Apr 21 2023
49 CommanderMarty 20,000 Feb 03 2025
50 🛌 Andrei 20,000 Feb 03 2025
51 CrazyJo 20,000 Feb 03 2025
52 Awake 20,000 Jan 30 2024
53 Eagle 20,000 Apr 22 2023
54 Mamba 20,000 Feb 03 2025
55 Marmur? 20,000 Apr 22 2023
56 Jusola 20,000 Apr 22 2023
57 THIS VEXES ME :( 20,000 Jan 30 2024
58 V6th 20,000 Apr 22 2023
59 sc1 20,000 Jan 30 2024
60 Unexpected_God 20,000 Apr 21 2023
61 a304 20,000 Apr 24 2023
62 Krolin 20,000 Jan 30 2024
63 GZilla 20,000 Jan 30 2024
64 Drigger225 20,000 Jan 30 2024
65 BlackboltLW 20,000 Apr 23 2023
66 Mami 20,000 Jan 30 2024
67 twilightex 20,000 Apr 19 2023
68 revnant 20,000 Apr 20 2023
69 Dr. Nano =P 20,000 Jan 30 2024
70 Octo 20,000 Apr 20 2023
71 Tidders 20,000 Apr 22 2023
72 [PHV$]Patrick_Mitchell 20,000 Jan 30 2024
73 EatCome 20,000 Feb 04 2025
74 Zojo 20,000 Jan 30 2024
75 Yuy4 20,000 Jan 29 2024
76 Akreg 20,000 Apr 20 2023
77 De Paula 20,000 Jan 29 2024
78 NovellaBee 20,000 Apr 22 2023
79 Mike Oxlong 20,000 Apr 21 2023
80 MAD NOOB 20,000 Sep 13 2025
81 Dagged 20,000 Jan 29 2024
82 Polarbear@ 20,000 Apr 20 2023
83 Davine_lu_linvega 20,000 Feb 03 2025
84 FO_0K 20,000 Feb 03 2025
85 OC ReMix 20,000 Apr 19 2023
86 PSYKOSIS 20,000 Apr 19 2023
87 TDAWGG 20,000 Feb 03 2025
88 Fartjoke 20,000 Jan 29 2024
89 Taigavia 20,000 Apr 21 2023
90 Cammyk123 20,000 Apr 21 2023
91 Terminator01 20,000 Jan 29 2024
92 BLacK BLooD 20,000 Feb 04 2025
93 kearney 20,000 Jan 30 2024
94 Oberont 20,000 Feb 12 2024
95 VITO_TNT 20,000 Jan 30 2024
96 Kolobok 20,000 Jan 30 2024
97 roguewampa 20,000 Jan 30 2024
98 FMD 20,000 Apr 19 2023
99 Toastender 20,000 Jan 29 2024
100 Johnrev 20,000 Jan 29 2024
# Player Value
1 20,000
2 20,000
3 20,000
4 20,000
5 20,000
6 20,000
7 20,000
8 20,000
9 20,000
10 20,000
11 20,000
12 20,000
13 20,000
14 20,000
15 20,000
16 20,000
17 20,000
18 20,000
19 20,000
20 20,000
21 20,000
22 20,000
23 20,000
24 20,000
25 20,000
26 20,000
27 20,000
28 20,000
29 20,000
30 20,000
31 20,000
32 20,000
33 20,000
34 20,000
35 20,000
36 20,000
37 20,000
38 20,000
39 20,000
40 20,000
41 20,000
42 20,000
43 20,000
44 20,000
45 20,000
46 20,000
47 20,000
48 20,000
49 20,000
50 20,000
51 20,000
52 20,000
53 20,000
54 20,000
55 20,000
56 20,000
57 20,000
58 20,000
59 20,000
60 20,000
61 20,000
62 20,000
63 20,000
64 20,000
65 20,000
66 20,000
67 20,000
68 20,000
69 20,000
70 20,000
71 20,000
72 20,000
73 20,000
74 20,000
75 20,000
76 20,000
77 20,000
78 20,000
79 20,000
80 20,000
81 20,000
82 20,000
83 20,000
84 20,000
85 20,000
86 20,000
87 20,000
88 20,000
89 20,000
90 20,000
91 20,000
92 20,000
93 20,000
94 20,000
95 20,000
96 20,000
97 20,000
98 20,000
99 20,000
100 20,000