We are currently experiencing issues displaying some steam usernames

White Xmas Win (drop in)

Change Statistic

Add Player

Rank Player FBI Files Steam Profile Top 100s Value Last Updated
1 MAD NOOB 253 Sep 13 2025
2 [LOÜD]-Vanguard-UK 183 Apr 23 2025
3 (BAC) azure dragon 129 Feb 03 2025
4 justinianmc 115 Feb 12 2024
5 JALOPY(she/her) 72 Feb 03 2025
6 CrazyJo 65 Feb 03 2025
7 DannyBoy2k 63 Jan 30 2024
8 Battlefieldkille 51 Jan 30 2024
9 Reno 50 Jan 30 2024
10 Holy 48 Sep 08 2025
11 Uncle Phil 46 Apr 23 2023
12 Bullmaster29 46 Feb 04 2025
13 Mike Mirrer, the Hammer 46 Apr 19 2023
14 Grooves 45 Apr 21 2023
15 Dark Matter 44 Apr 22 2023
16 LaurynLizzy 38 Feb 03 2025
17 Donald Valentine 38 Jan 30 2024
18 Flycrack 38 Jan 29 2024
19 Red@ctioN 38 Feb 03 2025
20 ART 33 Feb 12 2024
21 Bill 32 Feb 03 2025
22 mega 32 Feb 06 2024
23 KUKI 32 Feb 04 2025
24 LeNabos 31 Jan 30 2024
25 Crasht 31 Jan 29 2024
26 Revan Archer 30 Feb 04 2025
27 Detective Mittens 30 Jan 29 2024
28 bentham9901 29 Feb 03 2025
29 Adaarable 29 Feb 03 2025
30 Sydney Welles 28 Feb 03 2025
31 =TBM= Yuffie [DK] 28 Feb 03 2025
32 DrunkNinja 28 Apr 20 2023
33 [MW1st] SCHEN8 28 Jan 30 2024
34 Godot[HUN] 27 Jan 30 2024
35  Dovahbear  27 Jan 30 2024
36 Jim 27 Feb 05 2024
37 Tac-Tic 26 Apr 22 2023
38 The Purge 26 Feb 03 2025
39 gas station vampire 26 Jan 30 2024
40 Ricotero❤ 26 Feb 03 2025
41 Eron Walker 25 Apr 21 2023
42 Sloth 25 Apr 20 2023
43 [RAIDING] CAS 25 Apr 19 2023
44 Bugs 4 Teeth 25 Apr 19 2023
45 Ocelotus 24 Apr 22 2023
46 Fat CJ 24 Jan 30 2024
47 Moray Eel 24 Nov 09 2024
48 Corp 24 Jan 30 2024
49 Abigail 24 Feb 11 2024
50 あの変な猫ちゃん 24 Jan 30 2024
51 Ereh 24 Apr 22 2023
52 Sock Monkey 24 Feb 05 2025
53 leo0031 24 Apr 21 2023
54 _Moxxi_ 24 Apr 20 2023
55 suzume 23 Feb 13 2024
56 Pixy 23 Apr 21 2023
57 JACOB 23 Apr 25 2023
58 Darkemule 23 Jan 30 2024
59 00100100 23 Feb 03 2024
60 LAMMUTAJA 23 Jan 30 2024
61 FM xcb ydbfhx cybc 22 Jan 29 2024
62 Furious Typist 22 Jan 30 2024
63 SpaceRaccoon 22 Apr 22 2023
64 Shodistic Mannerisms 22 Jan 30 2024
65 ___Snake___ 22 Oct 02 2025
66 Anticitizen 1 22 Apr 19 2023
67 -Azure- 22 Apr 22 2023
68 MrXoNis 22 Jan 30 2024
69 sleepy 21 Apr 19 2023
70 Rideout 21 Feb 03 2025
71 Zook_ 21 Feb 03 2025
72 Laterty 21 Apr 19 2023
73 SalamenceFury 21 Apr 21 2023
74 Alexeicosta 21 Feb 05 2025
75 Haze 21 Apr 20 2023
76 Vlad_Tech 21 Jan 30 2024
77 Chessolin 21 Jan 30 2024
78 NepMioC4 21 Jan 30 2024
79 Kekamalo 20 Oct 29 2025
80 Cain 20 Feb 03 2025
81 Black-Hound ツ 20 Jan 30 2024
82 AkiraDragunDaishiyu 20 Dec 13 2025
83 B.A.S.E. Diraxel 20 Feb 03 2025
84 Zungle 20 Apr 21 2023
85 Manilow 1969 20 Apr 20 2023
86 chapokka 20 Jan 30 2024
87 Banker 20 Feb 04 2025
88 集體回憶 20 Jan 30 2024
89 Endeavor 20 Apr 21 2023
90 SMILEORLY 19 Jan 30 2024
91 Black Wolf 19 Apr 20 2023
92 h00st0n 19 Feb 04 2025
93 Stewie Lacroix 19 Apr 21 2023
94 GreedMN 19 Jan 29 2024
95 Lac0tr0n 19 Feb 04 2025
96 GhoulMan's 19 Apr 22 2023
97 [AP_doll] Kaya the mozzi 19 Jan 30 2024
98 ПЕЛЬМЕНЬ 19 Jan 30 2024
99 Mr_Drenke 19 Jan 30 2024
100 TAIYO11 19 Apr 19 2023
# Player Value
1 253
2 183
3 129
4 115
5 72
6 65
7 63
8 51
9 50
10 48
11 46
12 46
13 46
14 45
15 44
16 38
17 38
18 38
19 38
20 33
21 32
22 32
23 32
24 31
25 31
26 30
27 30
28 29
29 29
30 28
31 28
32 28
33 28
34 27
35 27
36 27
37 26
38 26
39 26
40 26
41 25
42 25
43 25
44 25
45 24
46 24
47 24
48 24
49 24
50 24
51 24
52 24
53 24
54 24
55 23
56 23
57 23
58 23
59 23
60 23
61 22
62 22
63 22
64 22
65 22
66 22
67 22
68 22
69 21
70 21
71 21
72 21
73 21
74 21
75 21
76 21
77 21
78 21
79 20
80 20
81 20
82 20
83 20
84 20
85 20
86 20
87 20
88 20
89 20
90 19
91 19
92 19
93 19
94 19
95 19
96 19
97 19
98 19
99 19
100 19