We are currently experiencing issues displaying steam usernames. A fix is being worked on and should be up soon
Change Statistic

Notice someone is missing? Add them by supplying their steam ID

Steam ID's can be found here

Position Player FBI Files Steam Profile Top 100s Value Last Updated
1 eeee Top 100s 11,212 Jan 29 2024
2 Athener Top 100s 2,637 Apr 19 2023
3 Cerise Top 100s 1,986 Jan 29 2024
4 Tromboncino Top 100s 1,773 Feb 08 2024
5 Luigmas Top 100s 1,305 Jan 30 2024
6 KaiserKyre Top 100s 1,251 Apr 24 2023
7 Shadroch Top 100s 1,225 Apr 20 2023
8 okazaki Top 100s 1,183 Apr 25 2023
9 Dat Jonx Top 100s 1,157 Apr 21 2023
10 d¡ve_bomber Top 100s 1,155 Jan 29 2024
11 Dotoo Top 100s 1,153 Apr 19 2023
12 Pandemonica Top 100s 1,125 Jan 29 2024
13 76561198029283505 Top 100s 1,060 Apr 21 2023
14 ZelosZalis Top 100s 1,051 Feb 03 2025
15 Travis Top 100s 1,024 Apr 19 2023
16 Kubus Top 100s 1,023 Apr 19 2023
17 Kiba2134 Top 100s 1,019 Jan 30 2024
18 T3H_LLAMAFIA Top 100s 1,017 Apr 20 2023
19 Azazin Top 100s 1,017 Jan 30 2024
20 LongLiveTheKing Top 100s 1,007 Apr 22 2023
21 Simsal Top 100s 991 Apr 22 2023
22 76561197995036743 Top 100s 956 Apr 24 2023
23 Lil Queen ღ Top 100s 926 Apr 19 2023
24 Missing Sequences Top 100s 924 Feb 04 2025
25 Fish Top 100s 912 Jan 30 2024
26 76561198039532406 Top 100s 904 Feb 04 2025
27 76561198015965406 Top 100s 901 Jan 29 2024
28 Rena Wong Top 100s 893 Mar 24 2025
29 Bryn Top 100s 886 Jan 30 2024
30 Wijnands Top 100s 882 Jan 29 2024
31 76561198061185550 Top 100s 841 Apr 20 2023
32 Unknown Knight Top 100s 839 Feb 03 2025
33 T Shaw Killer Top 100s 829 Apr 19 2023
34 anfuerudo Top 100s 808 Apr 24 2023
35 HANTEUS Top 100s 807 Jan 30 2024
36 76561198056867518 Top 100s 797 Jan 29 2024
37 Glove Top 100s 793 Feb 05 2025
38 Jo Top 100s 787 Jan 30 2024
39 Zimplex Top 100s 772 Apr 21 2023
40 76561198091695135 Top 100s 768 Aug 04 2024
41 ( 🦈Warp Zone🦈 ) Top 100s 766 Jan 30 2024
42 FO_0K Top 100s 758 Feb 03 2025
43 Jerome Top 100s 746 Feb 03 2025
44 Heroic Sheperd Top 100s 746 Jan 29 2024
45 a7227572 Top 100s 731 Apr 24 2023
46 诸葛孔蛆_AGO Top 100s 730 Apr 24 2023
47 ZeKanister Top 100s 729 Apr 19 2023
48 Koi Top 100s 727 Sep 30 2024
49 Signal Top 100s 721 Jan 30 2024
50 StorMy Top 100s 720 Apr 20 2023
51 Kilgore Trout Top 100s 716 Apr 25 2023
52 Henry Top 100s 712 Jan 29 2024
53 Banker Top 100s 710 Feb 04 2025
54 revnant Top 100s 707 Apr 20 2023
55 BuBuZyB Top 100s 698 Jan 29 2024
56 kth Top 100s 695 Aug 18 2024
57 Don Fortune Top 100s 693 Apr 20 2023
58 [H$TR] Everett The White Spider Top 100s 690 Feb 03 2025
59 [H$TR]Nessunowin32 Top 100s 688 Jan 29 2024
60 laitsuZ Top 100s 687 Feb 11 2024
61 L_A_COOKE Top 100s 686 Jan 29 2024
62 76561198051437063 Top 100s 683 Jan 29 2024
63 [RAIDING] CAS Top 100s 678 Apr 19 2023
64 Clyde Top 100s 674 Jan 29 2024
65 Mustang & Salty Top 100s 672 Apr 24 2023
66 bombi Top 100s 671 Jun 05 2025
67 SHION Top 100s 669 Feb 12 2024
68 76561198150288057 Top 100s 668 Jan 30 2024
69 Salem Top 100s 662 Feb 03 2025
70 76561198069220488 Top 100s 656 Apr 19 2023
71 bunni Top 100s 656 Feb 27 2025
72 blinya Top 100s 651 Jan 30 2024
73 TadBzh Top 100s 646 Jan 30 2024
74 Talla Top 100s 644 Jan 29 2024
75 sad boi Top 100s 640 Apr 21 2023
76 Braininator Top 100s 636 Jan 30 2024
77 Pray Top 100s 636 Jan 29 2024
78 shatterball Top 100s 633 Apr 21 2023
79 Rideout Top 100s 632 Feb 03 2025
80 >K·§·A<´°Sþík鸰°»» Top 100s 632 Jan 30 2024
81 allbeefhotdog Top 100s 630 Apr 25 2023
82 frans Top 100s 628 Jan 30 2024
83 <|:Downy Top 100s 625 Apr 20 2023
84 «[ TGH ]» B_Ginis Top 100s 624 Jan 30 2024
85 avrom Top 100s 622 Jan 29 2024
86 BuQz Banner Top 100s 621 Apr 20 2023
87 Mixed Top 100s 618 Apr 19 2023
88 Kleetacus Top 100s 616 Jan 30 2024
89 Savvy Top 100s 616 Jan 30 2024
90 HDKF Top 100s 614 Apr 19 2023
91 Lollipopek Top 100s 614 Apr 24 2023
92 solarpletex Top 100s 609 Jan 29 2024
93 Splat Top 100s 604 Apr 19 2023
94 A Man Top 100s 601 Apr 19 2023
95 RyzenKirby Top 100s 598 Jan 30 2024
96 DL Kurosh Top 100s 598 Jan 30 2024
97 Eightan Top 100s 591 Feb 06 2024
98 99ultra Top 100s 591 Feb 11 2024
99 Wind Top 100s 589 Jan 30 2024
100 Adorin Top 100s 589 Feb 03 2025