We are currently experiencing issues displaying some steam usernames

Akimbo M13 9mm Pistols

Change Statistic

Add Player

Rank Player FBI Files Steam Profile Top 100s Kills Uses Shots Shots Hit Last Updated
1 ︻デ🆆🅾🅻🆅3ʀ1ɴ3 ° 7,011 222 120,002 38,315 Aug 29 2025
2 C.O.Jones 4,346 855 12,775 4,001 Feb 04 2025
3 Songbird 4,156 47 44,673 12,497 Feb 13 2024
4 Dozi4 3,915 31 34,086 13,917 Feb 04 2025
5 Wolfie 94 3,886 9 9,709 2,601 Feb 04 2025
6 TF Tasty 2,939 21 20,833 8,258 Jan 29 2024
7 p a r t y m o n s t e r 2,437 76 15,192 3,364 Apr 24 2023
8 Revan Archer 2,436 31 21,958 5,762 Feb 04 2025
9 Tony Montana 2,381 38 16,302 5,011 Jan 30 2024
10 x)SORROWSPELL(x 2,358 5 26,465 8,358 Oct 20 2025
11 paprota5 2,080 174 8,903 1,827 Apr 24 2023
12 Ankelele 1,903 37 18,022 5,488 Jan 30 2024
13 Teric 1,849 53 14,173 4,624 Apr 25 2023
14 MageTech 1,721 48 18,880 5,470 Jan 29 2024
15 Akira The Cosmic Gundragon 1,612 14 11,239 3,449 Sep 14 2025
16 Peppic 1,606 50 16,283 5,621 Feb 11 2024
17 Martino 1,590 37 15,650 5,522 Feb 03 2025
18 Mr. Vance 👖®™ 1,581 41 17,938 6,087 Feb 04 2024
19 Surbrae 1,561 18 7,646 3,128 Jan 30 2024
20 Wheelchair Larry 1,486 30 17,068 4,586 Feb 04 2025
21 Bobby 1,431 20 13,586 3,911 Feb 05 2025
22 Seal 1,421 9 10,270 3,242 Feb 03 2025
23 Ardilla Heterohomo 1,407 33 13,790 4,992 Feb 02 2025
24 [MJ-12] Majestic-12 1,369 11 10,512 2,498 Jan 30 2024
25 🥊🎮👽🎮🥊 1,335 72 4,758 671 Jan 30 2024
26 Vex Kel Clover 1,321 90 6,954 1,964 Jan 30 2024
27 ¯\_(ツ)_/¯ 1,320 19 9,021 3,150 Feb 03 2025
28 S c a r 1,320 27 15,161 5,150 Apr 21 2023
29 Luna 1,309 19 20,414 4,296 Feb 04 2025
30 RUis 1,308 36 16,381 4,705 Feb 05 2025
31 SalamiGami 1,304 22 13,461 3,753 Jan 30 2024
32 EnderMega 1,268 30 18,670 4,340 Jan 30 2024
33 Coldy 1,252 18 7,572 2,748 Apr 25 2023
34 Defladorrr 1,236 46 7,551 1,795 Jan 30 2024
35 Cryo 1,219 21 9,456 3,344 Apr 21 2023
36 Jos. 1,208 37 10,301 3,009 Apr 22 2023
37 El renacido Acustico1234 1,202 78 8,601 2,359 Feb 04 2025
38 Just1RandomBOI 1,192 18 9,855 3,812 Jan 30 2024
39 Merky 1,183 24 15,516 5,219 Feb 03 2025
40 Phantasmagoria 1,160 32 12,369 3,395 Jan 30 2024
41 DMM 1,138 23 10,458 2,326 Jan 29 2024
42 _33 1,137 10 11,564 2,690 Feb 01 2024
43 maratell 1,125 37 9,315 1,785 Apr 26 2023
44 gien 1,120 10 8,428 2,967 Apr 23 2023
45 Dak.Freeze 1,090 7 8,088 2,709 Feb 03 2025
46 Ducttape 1,080 21 15,794 4,269 Apr 20 2023
47 Wesley 1,080 40 45,685 3,204 Jan 30 2024
48 RileyInc 1,017 23 11,514 2,903 Feb 04 2025
49 Epitaph 1,017 12 5,398 1,705 Feb 03 2025
50 Batmanrocker 1,004 131 13,624 3,372 Jan 30 2024
51 Pavel 963 97 6,112 1,571 Feb 05 2025
52 𝔖𝔢𝔪𝔗𝔢𝔵 957 68 6,387 1,484 Apr 21 2023
53 bastard 956 5 7,425 2,678 Jan 30 2024
54 lord byron123 946 13 7,241 1,747 Apr 20 2023
55 Unending 933 17 7,785 2,607 Feb 03 2025
56 Timurovich 916 18 8,097 3,192 Jan 30 2024
57 Dracula Setä sr 904 22 11,911 3,242 Feb 11 2024
58 Stiletto 896 8 7,446 2,193 Apr 19 2023
59 Nexqua 887 5 4,650 1,870 Aug 21 2025
60 SLASHER 885 14 6,608 1,880 Feb 03 2025
61 dashie <3 880 24 9,138 2,135 Feb 05 2025
62 d0tzZ ^v^ 875 5 5,076 1,331 Apr 20 2023
63 [El (Niño)] 875 110 10,573 2,428 Sep 29 2024
64 dameer 867 54 7,880 2,539 Jan 30 2024
65 DONOTREDEEM 867 8 6,173 1,899 Apr 20 2023
66 Kotomiler25 849 82 5,745 1,163 Feb 03 2025
67 Hooligan 847 14 8,963 3,494 Feb 03 2025
68 Paranoid Milkman 846 8 9,249 3,503 Jan 30 2024
69 HONOUR AMONGST THIEVES 834 22 8,641 3,218 Jan 30 2024
70 Rocker 829 18 2,268 587 Jan 30 2024
71 Pope Tom 820 13 7,507 1,762 Apr 23 2023
72 ogtomato 819 7 4,784 2,044 Apr 21 2023
73 derg? 818 6 5,240 1,681 Feb 12 2024
74 Akamaru589 818 45 2,978 544 Apr 23 2023
75 eeffoc (which is funny) 815 30 7,648 2,278 Jan 30 2024
76 Joxie 813 9 6,635 2,165 Feb 12 2024
77 VoidicReaper 801 33 6,367 1,571 Apr 25 2023
78 Clappie 799 14 8,653 2,547 Jan 30 2024
79 Biggus Desync 783 12 7,102 1,909 Feb 03 2025
80 Nexus 779 30 7,114 1,435 Jan 30 2024
81 SleepySwissDude 768 51 3,323 921 Jan 30 2024
82 Hot Gamer Wife 766 26 7,767 2,090 Jan 29 2024
83 48 hours 60 grams world record 761 23 6,785 1,916 Apr 20 2023
84 Gallepan 753 14 7,307 2,157 Apr 22 2023
85 tok motc 752 5 4,188 1,238 Jan 30 2024
86 Bev 746 24 9,079 2,363 Jan 29 2024
87 Kane Samson 744 5 3,960 1,547 Feb 04 2025
88 TurboAntOne 743 6 3,508 1,206 Jun 30 2024
89 vermin 739 9 7,178 2,389 Apr 20 2023
90 ghostie 736 55 9,105 2,653 Apr 23 2023
91 Sungvinik 720 56 2,844 926 Jan 30 2024
92 Jose 704 11 3,328 961 Jan 30 2024
93 Italtoy 693 7 7,406 2,809 Feb 12 2024
94 Grzesiek 688 20 6,984 2,033 Feb 04 2025
95 MuttRape2 686 32 12,105 4,050 Apr 23 2023
96 wolfkind 676 28 6,993 2,663 Feb 03 2025
97 §^-|_*[(@ATTISALVA@)]*_|-^§ 669 8 9,110 4,521 Jan 29 2024
98 Chorizo 663 4 3,842 1,171 Jan 30 2024
99 El Pennis Guais 662 7 7,453 2,609 Feb 05 2025
100 MexyMetric 661 18 5,133 1,442 Jan 30 2024
# Player Kills
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100