We are currently experiencing issues displaying some steam usernames

Gewehr 3 Rifle

Change Statistic

Add Player

Rank Player FBI Files Steam Profile Top 100s Kills Uses Shots Shots Hit Last Updated
1 Zyrons 146,524 782 444,793 203,678 Jan 30 2024
2 Менш / Z 139,600 1,895 673,365 236,520 Feb 05 2025
3 Zamdifast 73,615 280 163,530 83,473 Feb 24 2026
4 Antimony 59,088 655 186,400 84,758 Feb 03 2025
5 Jerr 56,715 465 359,094 137,527 Jan 30 2024
6 fusioN 53,714 295 128,792 59,323 Mar 23 2026
7 ZLBBR 53,163 595 363,221 118,304 Feb 12 2024
8 Adry 52,143 549 319,587 136,577 Nov 28 2025
9 XP_Hunter 51,698 306 225,362 92,173 Jan 30 2024
10 đillingerTheMessiah 51,622 582 187,235 96,911 Dec 21 2025
11 Nantakosu1 51,013 722 288,040 122,569 Feb 14 2026
12 Furious Typist 49,719 842 162,627 91,291 Jan 30 2024
13 Nash 45,686 264 366,971 124,881 Feb 05 2025
14 yuru ☠ 45,657 320 181,990 89,711 Jan 29 2024
15 =TBM= Yuffie [DK] 45,567 490 102,494 64,327 Feb 03 2025
16 SpongebobUs 45,421 434 254,313 98,701 Jan 21 2026
17 vICTOR 42,902 228 166,640 80,010 Aug 15 2025
18 DEPRESSED CAT 42,683 346 355,659 144,669 Jan 30 2024
19 OverLooK 41,643 508 251,659 127,082 Feb 12 2024
20 Dey 40,153 504 261,439 123,709 Jan 30 2024
21 worms crawl into my foreskin 38,911 145 81,426 74,019 Mar 31 2026
22 MewtwoXV[™۞] 38,455 487 253,624 92,688 Apr 12 2025
23 M. Flarre 37,862 345 364,219 115,539 Dec 06 2025
24 Hiq 36,721 504 239,186 103,711 Apr 21 2023
25 klarnetbass22 35,374 414 82,408 49,791 Apr 22 2023
26 AkiraDragunDaishiyu 34,138 210 238,415 75,601 Mar 27 2026
27 Darrick966 33,663 223 173,151 60,293 Jan 30 2024
28 SpartanXIII 32,757 491 35,350 24,539 Jan 29 2024
29 Born To Killz 32,738 109 284,883 46,695 Jan 30 2024
30 Kampfhörnchen 32,654 198 138,177 47,041 Apr 21 2023
31 515 32,059 247 216,935 85,163 Jan 30 2024
32 Manrashi 31,270 275 95,616 50,591 Jan 30 2024
33 Bill 30,341 286 2,759 1,473 Feb 03 2025
34 Novalianna 28,722 283 88,690 47,619 Apr 21 2023
35 [LOÜD] Sir Sander_NL 28,387 324 233,147 83,884 Jan 30 2024
36 SchoolDozer 27,531 189 197,680 67,639 Feb 04 2025
37 kiwiest 26,864 124 98,568 48,015 Feb 04 2025
38 Lemm 25,614 283 51,563 25,954 Jan 29 2024
39 FrozenShiver 25,317 470 86,690 51,827 Feb 04 2025
40 Koi 25,147 165 60,465 31,980 Sep 30 2024
41 AngelSyn 24,922 358 108,278 58,531 Feb 03 2025
42 BustNcaps 24,709 894 82,655 35,049 Jan 30 2024
43 Minole 24,010 226 136,164 40,506 Apr 22 2023
44 Henryk 23,895 144 99,710 40,874 Jan 30 2024
45 Sergeant 23,716 231 86,721 40,259 Feb 12 2024
46 Bodhi's Pool Repair 22,593 393 207,145 82,708 Jan 29 2024
47 22,573 109 45,999 26,177 Feb 14 2026
48 WTRD 22,132 303 46,325 26,220 Apr 20 2023
49 114 21,833 42 46,441 18,350 Aug 21 2025
50 Marks man 21,822 173 94,631 52,641 Jan 29 2024
51 Qoxa 21,430 71 137,974 44,964 Jan 30 2024
52 Shane 20,953 252 193,333 73,505 Jan 26 2026
53 Battlefieldkille 20,856 133 85,628 30,363 Jan 30 2024
54 Doctor Lemon 20,606 62 68,566 20,226 Jan 19 2026
55 Crowknight 20,390 156 166,083 48,596 Jan 30 2024
56 kth 20,193 171 55,200 19,649 Aug 18 2024
57 Yuyu9Z 19,881 218 41,661 24,355 Jan 30 2024
58 Pantocrator 19,548 200 172,842 49,290 Jan 30 2024
59 Sy1v 19,388 267 126,288 50,484 Feb 24 2026
60 Scout 18,771 119 116,596 38,164 Jan 30 2024
61 Rats, Just Unending Rats 18,737 239 57,844 29,187 Apr 20 2023
62 Clover 18,687 236 54,344 27,220 Feb 05 2024
63 Nexqua 18,448 85 55,333 30,474 Feb 04 2026
64 Basil Leaf 18,333 111 37,861 26,032 Jan 30 2024
65 wEooow 17,858 124 137,043 39,482 Feb 05 2025
66 CleverSimpleton 17,393 416 81,137 36,562 Apr 22 2023
67 Fin 17,127 71 93,098 39,497 Jan 29 2024
68 vr sloppy 300 fov 17,099 70 76,176 28,347 Jan 30 2024
69 ryocryte 16,899 196 43,414 25,762 Apr 22 2023
70 Erectile Dysfunction 16,825 81 80,764 37,749 Jan 10 2026
71 Mailer 16,608 209 145,908 61,817 Jan 30 2024
72 Gfish 16,509 203 66,488 24,806 Jan 29 2024
73 mister piss 16,491 247 40,464 20,772 Feb 03 2024
74 poleloi_vasilei59 16,490 97 86,051 26,186 Jan 30 2024
75 yoshydude 16,386 109 77,152 32,209 Apr 21 2023
76 KamilordXCII 16,386 509 78,275 24,632 Apr 24 2023
77 s11m8 16,294 195 108,308 34,843 Feb 10 2024
78 ??? 16,287 216 54,733 24,563 Feb 03 2025
79 Misu 16,264 430 122,069 33,332 Feb 04 2025
80 maks2x2 16,233 233 68,418 27,133 Feb 11 2024
81 TheGuppy525 15,981 114 90,129 26,215 Apr 25 2023
82 FoxThinkSoo 15,885 115 65,664 30,157 Jan 30 2024
83 gay, homosexual 15,829 235 84,194 23,378 Feb 18 2024
84 Famus 15,727 242 63,918 30,742 Feb 13 2024
85 m8l8 15,505 86 84,911 34,202 Feb 03 2025
86 [LOÜD]-Vanguard-UK 15,501 160 72,789 22,736 Mar 25 2026
87 Shuriken258 15,465 126 80,429 34,736 Feb 03 2025
88 Swan 🦢 15,338 67 84,928 31,159 Apr 21 2023
89 新明 15,335 51 54,094 24,671 Jan 30 2024
90 Atacantul 15,107 164 77,508 33,835 Jan 30 2024
91 Ip 14,925 220 89,333 39,501 Jul 11 2025
92 STUNGED 14,809 213 9,547 4,482 Apr 20 2023
93 Gabe!! 14,716 100 46,351 25,480 Feb 22 2026
94 evil rat of chaos 14,715 111 65,881 25,272 Jan 30 2024
95 top 1 adopt me 14,668 56 61,893 23,071 Feb 05 2025
96 Artic 14,614 158 62,795 22,762 Feb 13 2024
97 Chirick_man 14,158 191 76,185 27,431 Dec 05 2024
98 Namul 14,094 103 28,317 18,679 Aug 04 2024
99 kukesz 14,073 56 37,019 17,839 Mar 16 2026
100 KevKild 14,019 99 50,117 27,019 Feb 05 2026
# Player Kills
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100