We are currently experiencing issues displaying some steam usernames

Shawn's Shears

Change Statistic

Add Player

Rank Player FBI Files Steam Profile Top 100s Kills Uses Last Updated
1 Azazin 97 94 Jan 30 2024
2 Kirn 85 68 Apr 21 2023
3 Timka. 63 62 Jan 29 2024
4 razor0111 54 3 Feb 03 2025
5 Lasagna Eater 52 15 Jan 30 2024
6 {FP}Camouflage 51 27 Feb 12 2024
7 「Hinaomi」 47 6 Feb 03 2025
8 JIMMY THE BLOWERJOBBER 47 17 Jan 30 2024
9 NepMioC4 46 7 Apr 21 2023
10 spidermastermind100 45 4 Jan 06 2025
11 Sir Alfred 44 33 Jan 30 2024
12 L1p 43 9 Jan 30 2024
13 Ethel 40 15 Apr 21 2023
14 Gajusz 38 18 Jan 30 2024
15 kehL 36 22 Apr 19 2023
16 ankka24 36 5 Feb 02 2024
17 MattaPuttas 35 4 Jan 30 2024
18 λ Skeeps ~(She/They)~ 34 8 Feb 03 2025
19 Cadence 32 83 Jan 30 2024
20 John Mahjong 32 22 Jan 30 2024
21 NoSoggyBottoms 32 1 Jan 30 2024
22 💞Busya💞 30 2 Jan 30 2024
23 Big_Smoke 29 13 Apr 24 2023
24 AntiKillB 28 3 Jan 30 2024
25 ABUSAMADRES JONES 28 15 Apr 22 2023
26 Sansy 28 5 Apr 20 2023
27 Xhartec 27 11 Jan 30 2024
28 ✘Pãyĵ 26 1 Apr 26 2023
29 Masthareki 26 2 Feb 04 2025
30 God Of Succ 26 3 Jan 30 2024
31 N44Mii 24 15 Apr 24 2023
32 I'm in love with Mrs.bad 23 7 Feb 11 2024
33 Ratonero Gris 23 5 Apr 24 2023
34 rodionis 23 16 Apr 26 2023
35 Simply Skull 22 4 Apr 22 2023
36 sodah 21 2 Feb 06 2024
37 OMNIPOTENCE 21 2 Apr 21 2023
38 MadGrim 20 4 Jan 30 2024
39 The Civilian 20 26 Apr 22 2023
40 Lukas 20 2 Apr 23 2023
41 Boomstick141 20 4 Apr 20 2023
42 Dozi4 20 7 Feb 04 2025
43 Pain Is A Warning 20 4 Apr 19 2023
44 sqey 19 3 Apr 19 2023
45 fishmael 19 7 Jan 29 2024
46 RedPhoenix777 19 6 Feb 03 2025
47 ShinitaiYuda 19 5 Apr 20 2023
48 Tɦomαs Ðe Metz 19 4 Apr 24 2023
49 Brother Dump 18 24 Apr 20 2023
50 Kekamalo 18 3 Apr 07 2025
51 jesseh 18 1 Apr 20 2023
52 dinOsaurswIrls 18 10 Apr 23 2023
53 Kireur 18 2 Apr 21 2023
54  S|Silence  18 24 Jan 30 2024
55 Facestabber 16 7 Jan 30 2024
56 Dr. Stud 16 1 Jan 30 2024
57 Уuкɪ Cεℓεstε ♈ 16 15 Apr 21 2023
58 Wolfie 94 16 2 Feb 04 2025
59 achievement [Noob herder] 16 4 Apr 19 2023
60 Рузер 15 5 Apr 20 2023
61 Corinth 15 5 Apr 20 2023
62 MilkWater 15 31 Feb 05 2025
63 Diavolo 15 5 Apr 19 2023
64 ♬♗ ➂❹4 👤9❼6 15 1 Apr 22 2023
65 HandOfKane 15 17 Feb 03 2025
66 Legosi 14 1 Feb 09 2024
67 arffy 14 2 Jan 30 2024
68 Zhorbi ♥ 14 10 Apr 20 2023
69 ☭Michael MyeЯs☭ 14 15 Apr 20 2023
70 hatty 14 1 Apr 25 2023
71 GittyWitty 14 2 Jan 30 2024
72 MewtwoXV[™۞] 14 2 Apr 12 2025
73 BalaTensa | shizz 13 1 Apr 21 2023
74 Ghost 13 3 Apr 21 2023
75 MorrisTheAnimal 13 8 Jan 30 2024
76 Prison 13 16 Apr 21 2023
77 Boucher Charcutier 13 7 Feb 03 2025
78 Col. Mustard 13 1 Jan 30 2024
79 golden-fire 13 1 Jan 30 2024
80 pieShroom 13 5 Jan 30 2024
81 Imbaer 13 5 Apr 21 2023
82 Senya 12 6 Feb 04 2025
83 weinQz 12 12 Apr 23 2023
84 GodSatanTrippir 12 1 Apr 19 2023
85 Greg 12 9 Apr 19 2023
86 C!P 12 7 Feb 12 2024
87 DerErnst 12 4 Jan 30 2024
88 GG-Firmit 12 4 Apr 22 2023
89 ChrisMYee 12 2 Jan 30 2024
90 glizzy gladiator 12 18 Jan 29 2024
91 Thormoz ArchAngelo 12 1 Apr 26 2023
92 kocham acodin 12 1 Apr 22 2023
93 Bubbabolly, Mean and SKONG 12 1 Apr 22 2023
94 Vphurple 11 91 Apr 21 2023
95 Infectedhead 11 2 Feb 05 2025
96 Totally NOT butter 11 7 Apr 22 2023
97 [GG-EZ] Chimuelo 11 25 Jan 30 2024
98 Murr The Rad Yeen 11 9 Apr 20 2023
99 "MOSSAD_League" Nazi_Hunter 11 1 Jan 30 2024
100 ♛Lastace♛ 11 48 Feb 03 2025
# Player Kills
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100