We are currently experiencing issues displaying some steam usernames

Diving Knife

Change Statistic

Add Player

Rank Player FBI Files Steam Profile Top 100s Kills Uses Last Updated
1 NoFlu 347 40 Jan 29 2024
2 Tovarishch_Skinzilla 244 34 Apr 23 2023
3 spidermastermind100 240 53 Jan 06 2025
4 Maazky145 214 24 Feb 12 2024
5 ᲼Kaniu 199 18 Jan 31 2024
6 Nino 196 116 Jan 30 2024
7 Cerega000 192 38 Jan 30 2024
8 patchR 176 52 Apr 25 2023
9 Merky 160 25 Feb 03 2025
10 Azazin 151 90 Jan 30 2024
11 Stellar Eclipse 146 12 Feb 03 2025
12 Yam 138 9 Feb 04 2025
13 Tasty Plate 135 46 Apr 21 2023
14 Octopuss 125 72 Apr 21 2023
15 Szybki DudziaN ( ͡° ͜ʖ ͡° 111 20 Feb 03 2025
16 Jango-Manouch Famillyz 107 31 Jan 30 2024
17 Riley 102 66 Feb 04 2025
18 James_Bond_01 99 100 Feb 03 2025
19 It'll Bee OK 98 1 Jan 30 2024
20 Procross 95 125 Apr 24 2023
21 Handsome Jonck 94 10 Jan 30 2024
22 JezuzLizard 93 13 Apr 21 2023
23 =T$DG= RubberToe 93 142 Feb 04 2025
24 Dozi4 93 70 Feb 04 2025
25 Pengu 92 95 Apr 20 2023
26 Wingetto 89 243 Feb 03 2025
27 Not Gay But $2 Is $2 88 65 Jan 30 2024
28 dan 86 40 Apr 24 2023
29 NepNep 85 58 Feb 13 2024
30 CY.Seok 84 68 Apr 24 2023
31 LeonBasher 81 97 Jan 30 2024
32 Diavolo 78 14 Apr 19 2023
33 Spidey 77 63 Apr 21 2023
34 Mr. Fox McFuckNugget 76 73 Apr 21 2023
35 Legosi 74 30 Feb 09 2024
36 Champzaki 71 6 Apr 21 2023
37 Ponyaaaaa 68 14 Jan 30 2024
38 Ratonero Gris 68 8 Apr 24 2023
39 Caeruleus 67 23 Feb 04 2025
40 Gin 67 21 Apr 21 2023
41 Shiraishi 64 19 Apr 21 2023
42 Justin 63 43 Jan 30 2024
43 Senya 63 17 Feb 04 2025
44 bam 63 11 Apr 22 2023
45 dinOsaurswIrls 62 13 Apr 23 2023
46 Sealm0n 61 109 Jan 30 2024
47 ŻandarmSKW 60 26 Apr 20 2023
48 Purzel2205 58 7 Feb 05 2025
49 Tippy 57 8 Apr 19 2023
50 burei mono 56 17 Jan 30 2024
51 tourniquet 56 27 Apr 20 2023
52 Mr. I - Scream 56 21 Apr 19 2023
53 Marshall 55 30 Jan 30 2024
54 VALAKAS 55 58 Apr 19 2023
55 Lajarso 54 37 Apr 23 2023
56 vaycunt 53 30 Feb 04 2025
57 2fly 52 31 Jan 29 2024
58 Xenomorph 51 43 Feb 10 2024
59 pawit5001 49 20 Feb 03 2025
60 我是钱琛老师的狗 49 169 Jan 29 2024
61 BackstageGerm99 - Lil Bri 49 39 Apr 22 2023
62 LIFRO 48 20 Apr 22 2023
63 notstable. 48 40 Apr 21 2023
64 Dr. Stud 48 1 Jan 30 2024
65 Kalypso 48 23 Jan 30 2024
66 KERRIGAN 48 25 Apr 25 2023
67 CHEEKI BЯEEKI 47 26 Feb 10 2024
68 Seal. 47 2 Feb 03 2025
69 Inspetor Edgar 47 3 Apr 22 2023
70 Miles Away 46 25 Apr 22 2023
71 Dracula Setä sr 44 201 Feb 11 2024
72 AstralBody 44 50 Apr 25 2023
73 Skiddyscorpion 42 41 Apr 26 2023
74 Phelix 42 168 Feb 08 2024
75 Dead Weight 42 23 Apr 22 2023
76 TadBzh 41 28 Jan 30 2024
77 SixieMSenS_FR 41 6 Feb 04 2025
78 VITO_TNT 41 43 Jan 30 2024
79 ʰᵉ 41 32 Apr 22 2023
80 CturiX 40 1 Feb 04 2025
81 Matty ♕ 40 6 Apr 21 2023
82 Ghosts95 40 112 Jan 30 2024
83 lloЯ 40 8 Jan 30 2024
84 Asparaesque 40 6 Apr 22 2023
85 Græviti 40 11 Apr 20 2023
86 DuckiestHydra 40 41 Jan 30 2024
87 Black Vaseline 39 6 Apr 20 2023
88 Jeti 39 20 Jan 30 2024
89 -Dead- 38 37 Apr 21 2023
90 SwEMattiss0n 38 21 Apr 24 2023
91 Viper5420 38 30 Jan 30 2024
92 AzimDaQuixote 38 4 Apr 25 2023
93 time_12 | trade.tf 37 135 Apr 20 2023
94 FluxTZ99 37 18 Jan 30 2024
95 KARASE 37 17 Jan 30 2024
96 LEECH PLAYERS GET 0 PUSI 37 24 Apr 20 2023
97 TOAST 36 3 Feb 13 2024
98 not-barry 36 15 Apr 21 2023
99 zombiegunner262 36 14 Jan 30 2024
100 sqey 36 7 Apr 19 2023
# Player Kills
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100