We are currently experiencing issues displaying some steam usernames

Bolt Cutters

Change Statistic

Add Player

Rank Player FBI Files Steam Profile Top 100s Kills Uses Last Updated
1 HK man 656 233 Apr 24 2023
2 Leeeeeeeeekkkkkkkkkkk42069 461 72 Jan 30 2024
3 无有因 424 41 Apr 21 2023
4 Perfect_Assistant 381 145 Jan 30 2024
5 Draza 294 162 Jan 29 2024
6 gorillaijp 289 49 Apr 21 2023
7 Si 287 17 Apr 24 2023
8 BeenerMcMestizo 276 86 Apr 22 2023
9 Cyber 262 183 Jan 30 2024
10 The Trees 261 99 Apr 23 2023
11 Memoria 258 211 Apr 21 2023
12 SERKSERKIS 250 113 Apr 20 2023
13 Mr. Gem 235 52 Apr 26 2023
14 Claimh Solais 233 368 Jan 29 2024
15 223 87 Apr 26 2023
16 Alcat101 221 82 Apr 20 2023
17 matthew9324 214 80 Apr 20 2023
18 【 FIVR 】 211 158 Apr 21 2023
19 LeMaKoTi 197 2 Apr 24 2023
20 j.D Vance 189 102 Apr 22 2023
21 ✪ Tolkien 182 4 Apr 22 2023
22 ꧁༒𝓨𝓾𝓷𝓪༒꧂ 177 58 Feb 05 2025
23 Jef 167 55 Apr 20 2023
24 Vixionary 165 235 Apr 23 2023
25 RekiT 160 111 Jan 29 2024
26 goatie 157 70 Feb 03 2025
27 Soupcake 155 168 Jan 30 2024
28 C!P 155 14 Feb 12 2024
29 jiffcef 154 105 Jan 30 2024
30 Head of Sicromoft Gill Bates 153 46 Apr 24 2023
31 Skin Freak 152 21 Apr 19 2023
32 Psyger-0 152 130 Apr 26 2023
33 TEN$ION 152 96 Apr 26 2023
34 bLue 151 110 Apr 23 2023
35 ∆Renz1n 148 53 Jan 30 2024
36 Игрек Икраткий 147 48 Jan 29 2024
37 ✪QBYST 146 99 Apr 22 2023
38 krispringle [ΘΔ] 145 58 Feb 04 2025
39 Melownius 143 59 Jan 30 2024
40 maddiemurcie 141 21 Apr 20 2023
41 Johnny Salami 140 27 Apr 20 2023
42 profdobbs 138 97 Feb 04 2025
43 Katsu 137 103 Jan 30 2024
44 ShiftEnd 137 129 Apr 22 2023
45 Cyrix 137 70 Apr 20 2023
46 Mr Goodman 137 102 Jan 30 2024
47 Karma Jockey 136 69 Jan 29 2024
48 TRIAD 136 95 Apr 21 2023
49 Mr.MikeNoob 135 16 Apr 21 2023
50 Jim_Silver 135 50 Jan 30 2024
51 Mr.Raccoon 134 28 Jan 30 2024
52 Taccons 134 6 Apr 22 2023
53 Darkness 130 33 Jan 30 2024
54 Potato 129 68 Jan 30 2024
55 KONZENTRATION 129 32 Apr 23 2023
56 Ereh 128 88 Apr 22 2023
57 Roroanama 127 201 Apr 20 2023
58 Anime 125 20 Apr 21 2023
59 mr. sex man 124 19 Apr 23 2023
60 Devin 124 96 Jan 30 2024
61 Senvator 122 220 Jan 30 2024
62 Lee_Jaquee 116 53 Jan 29 2024
63 Tom Blaine 115 5 Jan 30 2024
64 Warped Reality 115 108 Apr 20 2023
65 Yamoima 113 94 Apr 23 2023
66 Steve Stevenson 113 109 Apr 24 2023
67 :^^^) 113 72 Apr 22 2023
68 Игорь Сергеевич 111 68 Apr 24 2023
69 Gallien 111 92 Feb 22 2024
70 Pink Panzer 111 31 Apr 21 2023
71 ItsMeKB | Graphic Designer 111 156 Jan 29 2024
72 ReconMcDerp 109 93 Jan 30 2024
73 M.Tannhauser 108 39 Apr 26 2023
74 ShhewbaduboobaduhPOOSEE 107 52 Feb 11 2024
75 Kakaosomanden 106 141 Apr 20 2023
76 ThatsGolden 106 130 Jan 30 2024
77 76561198056540046 105 38 Apr 22 2023
78 鬼霧泰坦 105 105 Apr 24 2023
79 Selwen 105 294 Apr 22 2023
80 Vlad the Impala 104 1 Apr 20 2023
81 Awiv 104 48 Feb 04 2025
82 GromPL 104 61 Apr 25 2023
83 AusWipper 103 87 Jan 30 2024
84 SDAGO 100 25 Apr 21 2023
85 Boosting Service (?) #9003 99 120 Apr 24 2023
86 Jin 98 45 Apr 20 2023
87 Ricky 98 40 Jan 30 2024
88 Bukłak 98 23 Jan 29 2024
89 Office-365-Excel 98 122 Apr 21 2023
90 PandaxWorld8D 97 22 Apr 25 2023
91 SmugMatty 97 82 Apr 24 2023
92 76561198264093148 96 59 Apr 21 2023
93 | Chill Jill | 96 41 Feb 05 2025
94 icedes 95 402 Feb 05 2025
95 รɱѳkɛ 95 24 Jan 30 2024
96 TRJokermon 93 22 Apr 25 2023
97 MrSwatPL 93 36 Jan 29 2024
98 gleb 92 25 Apr 22 2023
99 小离 91 136 Apr 21 2023
100 napatt LLF | trade.tf 91 237 Apr 23 2023
# Player Kills
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100