We are currently experiencing issues displaying some steam usernames

Croupier's Rake

Change Statistic

Add Player

Rank Player FBI Files Steam Profile Top 100s Kills Uses Last Updated
1 Toijiro 508 1,694 Feb 03 2025
2 JAROMIR [PL] 442 472 Apr 25 2023
3 Ricardo_estep:ESP:VK! 118 176 Apr 26 2023
4 HVPPY 116 12 Apr 20 2023
5 Malbrek 103 4 Jan 30 2024
6 C!P 102 24 Feb 12 2024
7 Someone.jpg 100 43 Jan 30 2024
8 A$AP Rocky 96 29 Feb 03 2025
9 Mouse 82 60 Jan 30 2024
10 Bugs 4 Teeth 72 16 Apr 19 2023
11 Kyle 69 20 Jan 30 2024
12 Mr.BuenoVibes 63 1 Apr 22 2023
13 seven_N_A 62 25 Apr 20 2023
14 JOSE "GIGIRI" JERI 62 16 Feb 03 2025
15 crazymatiz 59 2 Jan 30 2024
16 Zaryos 52 4 Apr 19 2023
17 HandOfKane 50 49 Feb 03 2025
18 Fat Man 50 12 Feb 03 2025
19 AnTiM0Ni 48 1 Feb 03 2025
20 Bolverk Atlasia 48 15 Jan 30 2024
21 _artishadow_ 47 10 Apr 20 2023
22 sfarog [m0rph] 46 20 Feb 05 2025
23 あの変な猫ちゃん 44 16 Jan 30 2024
24 LuckyBuster 44 105 Feb 03 2025
25 Joecool31 43 5 Jan 29 2024
26 Chef Gayray 39 8 Jan 30 2024
27 VALE_3K ❊ 38 8 Jan 30 2024
28 Masthareki 37 14 Feb 04 2025
29 老臣 LC 37 52 Feb 03 2025
30 Fizl406 37 7 Jan 30 2024
31 GoneAway 35 10 Jan 30 2024
32 DonutThing 34 2 Apr 19 2023
33 IcyZoie 34 20 Jan 30 2024
34 Eye Of Envy 33 Apr 23 2023
35 a304 33 11 Apr 24 2023
36 Zeramy 32 3 Apr 20 2023
37 Mian0109 31 21 Apr 20 2023
38 ℮l℮m℮η† 31 34 Jan 30 2024
39 Vexray 30 21 Feb 03 2025
40 MagickMaster 30 5 Feb 03 2025
41 cruster® 29 14 Feb 03 2025
42 Agerzam 27 28 Apr 24 2023
43 Kenshin 27 6 Apr 23 2023
44 Domino_PL 27 27 Apr 21 2023
45 Xenocrace 26 Apr 24 2023
46 NepMioC4 26 8 Apr 21 2023
47 LT_EMUFOR 26 40 Apr 23 2023
48 Vincent 24 2 Apr 21 2023
49 Mr.Crou 24 15 Apr 26 2023
50 Gemdowner 24 6 Apr 21 2023
51 Loli [FR] 24 1 Feb 03 2025
52 Xandr 23 22 Apr 22 2023
53 Osito malito (・`ω´・) 23 24 Apr 24 2023
54 Glitch 23 12 Apr 25 2023
55 Vitaly 23 6 Jan 30 2024
56 Veteran 22 2 Feb 12 2024
57 Lee_Jaquee 22 9 Jan 29 2024
58 Pumpkin Hill 22 35 Feb 05 2025
59 M1K0 21 17 Jan 30 2024
60 Leil 21 2 Apr 23 2023
61 lordfirst 21 7 Apr 21 2023
62 Pereira 21 2 Jan 30 2024
63 sulfurfarmer387 21 53 Apr 22 2023
64 21 3 Apr 22 2023
65 LeeJunFan 20 3 Apr 25 2023
66 Ninoish 20 5 Apr 21 2023
67 Sbev 20 1 Apr 21 2023
68 Chuan Pu 20 11 Feb 03 2025
69 broke no money wearing barrel 20 2 Apr 20 2023
70 Baiquer 20 1 Feb 05 2025
71 RT 20 3 Apr 23 2023
72 Dem@n 20 3 Apr 25 2023
73 ToRn4D0 20 7 Jan 30 2024
74 Fat CJ 20 2 Jan 30 2024
75 Razorkiller 20 8 Feb 03 2025
76 Short King 19 8 Apr 24 2023
77 Comb1n3cop 19 22 Jan 30 2024
78 Pepis slurper 19 6 Apr 23 2023
79 [B]raginsky84 18 1 Apr 21 2023
80 Tadeusz Fujara 18 1 Jan 29 2024
81 Ratonero Gris 18 8 Apr 24 2023
82 JakiśDebil 18 4 Jan 30 2024
83 「Hinaomi」 18 4 Feb 03 2025
84 Tanioka 18 2 Jan 30 2024
85 Toad Master 18 1 Apr 19 2023
86 TomiKes 18 3 Apr 24 2023
87 Axel Aquarius 18 7 Apr 22 2023
88 EVIL quinnz 18 4 Apr 22 2023
89 The Royal Corgi 18 1 Jan 30 2024
90 God Of Succ 17 1 Jan 30 2024
91 Kuronosu 17 7 Apr 20 2023
92 Monarch 17 17 Apr 23 2023
93 RED 17 137 Jan 29 2024
94 FeelAlive 17 1 Jan 30 2024
95 adasiowy100 17 64 Jan 30 2024
96 Royer300 17 14 Apr 24 2023
97 бряксшмяксксн 16 1 Aug 15 2025
98 Rako 16 4 Jan 29 2024
99 Jastheman1 16 4 Apr 21 2023
100 Indrid Coale 16 27 Jan 30 2024
# Player Kills
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100